Usage statistics for dockerserv.smallshaw.me

Summary Period: March 2025
Generated 01-Apr-2025 07:36 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 567
Total Files 123
Total Pages 303
Total Visits 146
Total kB Files 1891
Total kB In 0
Total kB Out 0
Total Unique Sites 123
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 68
. Avg Max
Hits per Hour 23 185
Hits per Day 567 567
Files per Day 123 123
Pages per Day 303 303
Sites per Day 123 123
Visits per Day 146 146
kB Files per Day 1891 1891
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.18% 1
Code 200 - OK 21.69% 123
Code 301 - Moved Permanently 1.06% 6
Code 400 - Bad Request 15.34% 87
Code 403 - Forbidden 0.35% 2
Code 404 - Not Found 60.49% 343
Code 405 - Method Not Allowed 0.53% 3
Code 408 - Request Timeout 0.35% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 567 100.00% 123 100.00% 303 100.00% 146 100.00% 123 100.00% 1891 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 14 2.47% 11 11 8.94% 13 13 4.29% 31 31 1.63% 0 0 0.00% 0 0 0.00%
1 3 3 0.53% 2 2 1.63% 3 3 0.99% 15 15 0.79% 0 0 0.00% 0 0 0.00%
2 5 5 0.88% 1 1 0.81% 3 3 0.99% 5 5 0.27% 0 0 0.00% 0 0 0.00%
3 185 185 32.63% 7 7 5.69% 46 46 15.18% 659 659 34.86% 0 0 0.00% 0 0 0.00%
4 12 12 2.12% 6 6 4.88% 12 12 3.96% 23 23 1.23% 0 0 0.00% 0 0 0.00%
5 24 24 4.23% 3 3 2.44% 19 19 6.27% 33 33 1.74% 0 0 0.00% 0 0 0.00%
6 3 3 0.53% 3 3 2.44% 3 3 0.99% 22 22 1.14% 0 0 0.00% 0 0 0.00%
7 1 1 0.18% 1 1 0.81% 1 1 0.33% 11 11 0.58% 0 0 0.00% 0 0 0.00%
8 8 8 1.41% 4 4 3.25% 8 8 2.64% 38 38 2.00% 0 0 0.00% 0 0 0.00%
9 55 55 9.70% 6 6 4.88% 52 52 17.16% 78 78 4.15% 0 0 0.00% 0 0 0.00%
10 15 15 2.65% 7 7 5.69% 9 9 2.97% 66 66 3.47% 0 0 0.00% 0 0 0.00%
11 2 2 0.35% 2 2 1.63% 2 2 0.66% 14 14 0.75% 0 0 0.00% 0 0 0.00%
12 17 17 3.00% 9 9 7.32% 13 13 4.29% 86 86 4.53% 0 0 0.00% 0 0 0.00%
13 33 33 5.82% 7 7 5.69% 24 24 7.92% 78 78 4.15% 0 0 0.00% 0 0 0.00%
14 6 6 1.06% 3 3 2.44% 4 4 1.32% 15 15 0.81% 0 0 0.00% 0 0 0.00%
15 23 23 4.06% 7 7 5.69% 21 21 6.93% 62 62 3.26% 0 0 0.00% 0 0 0.00%
16 92 92 16.23% 6 6 4.88% 8 8 2.64% 409 409 21.65% 0 0 0.00% 0 0 0.00%
17 7 7 1.23% 4 4 3.25% 4 4 1.32% 41 41 2.17% 0 0 0.00% 0 0 0.00%
18 3 3 0.53% 2 2 1.63% 3 3 0.99% 15 15 0.77% 0 0 0.00% 0 0 0.00%
19 9 9 1.59% 4 4 3.25% 9 9 2.97% 27 27 1.42% 0 0 0.00% 0 0 0.00%
20 14 14 2.47% 4 4 3.25% 14 14 4.62% 37 37 1.94% 0 0 0.00% 0 0 0.00%
21 10 10 1.76% 9 9 7.32% 9 9 2.97% 64 64 3.41% 0 0 0.00% 0 0 0.00%
22 15 15 2.65% 11 11 8.94% 14 14 4.62% 20 20 1.07% 0 0 0.00% 0 0 0.00%
23 11 11 1.94% 4 4 3.25% 9 9 2.97% 42 42 2.22% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 123 21.69% 728 38.49% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 123 21.69% 728 38.49% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 123 21.69% 123 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 123 21.69% 118 100.00% /

Top 30 of 123 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 172 30.34% 2 1.63% 719 38.02% 0 0.00% 0 0.00% 2 1.37% 45.148.10.35
2 57 10.05% 1 0.81% 242 12.79% 0 0.00% 0 0.00% 1 0.68% 45.148.10.34
3 45 7.94% 0 0.00% 33 1.77% 0 0.00% 0 0.00% 1 0.68% 47.237.125.110
4 37 6.53% 0 0.00% 23 1.21% 0 0.00% 0 0.00% 1 0.68% 78.153.140.179
5 17 3.00% 17 13.82% 3 0.13% 0 0.00% 0 0.00% 2 1.37% ::1
6 11 1.94% 0 0.00% 5 0.28% 0 0.00% 0 0.00% 1 0.68% 115.190.15.45
7 11 1.94% 11 8.94% 38 1.99% 0 0.00% 0 0.00% 11 7.53% 154.81.156.35
8 11 1.94% 2 1.63% 36 1.88% 0 0.00% 0 0.00% 1 0.68% 167.172.40.228
9 11 1.94% 1 0.81% 16 0.82% 0 0.00% 0 0.00% 1 0.68% 92.255.57.55
10 8 1.41% 8 6.50% 54 2.83% 0 0.00% 0 0.00% 8 5.48% 154.81.156.10
11 8 1.41% 0 0.00% 3 0.18% 0 0.00% 0 0.00% 1 0.68% 78.153.140.207
12 7 1.23% 1 0.81% 6 0.33% 0 0.00% 0 0.00% 1 0.68% 45.82.78.104
13 6 1.06% 1 0.81% 13 0.69% 0 0.00% 0 0.00% 1 0.68% 165.154.11.149
14 6 1.06% 2 1.63% 9 0.46% 0 0.00% 0 0.00% 1 0.68% 18.188.246.88
15 6 1.06% 0 0.00% 25 1.30% 0 0.00% 0 0.00% 0 0.00% 213.209.150.24
16 5 0.88% 0 0.00% 2 0.08% 0 0.00% 0 0.00% 3 2.05% 185.91.127.81
17 5 0.88% 2 1.63% 15 0.81% 0 0.00% 0 0.00% 4 2.74% 92.255.57.58
18 4 0.71% 2 1.63% 28 1.49% 0 0.00% 0 0.00% 1 0.68% 168.76.20.229
19 4 0.71% 2 1.63% 8 0.41% 0 0.00% 0 0.00% 2 1.37% 185.242.226.152
20 4 0.71% 2 1.63% 30 1.57% 0 0.00% 0 0.00% 1 0.68% 199.45.154.148
21 4 0.71% 4 3.25% 14 0.72% 0 0.00% 0 0.00% 4 2.74% 204.76.203.15
22 4 0.71% 0 0.00% 9 0.48% 0 0.00% 0 0.00% 1 0.68% 35.180.28.54
23 3 0.53% 3 2.44% 21 1.12% 0 0.00% 0 0.00% 1 0.68% 13.37.252.8
24 3 0.53% 1 0.81% 8 0.41% 0 0.00% 0 0.00% 1 0.68% 3.16.91.104
25 3 0.53% 0 0.00% 2 0.08% 0 0.00% 0 0.00% 3 2.05% 80.82.77.202
26 3 0.53% 0 0.00% 2 0.08% 0 0.00% 0 0.00% 3 2.05% 93.174.93.12
27 2 0.35% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 1 0.68% 106.58.164.119
28 2 0.35% 0 0.00% 4 0.22% 0 0.00% 0 0.00% 1 0.68% 137.184.191.13
29 2 0.35% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 1 0.68% 147.185.132.30
30 2 0.35% 1 0.81% 11 0.60% 0 0.00% 0 0.00% 2 1.37% 154.81.156.34

Top 10 of 123 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 172 30.34% 2 1.63% 719 38.02% 0 0.00% 0 0.00% 2 1.37% 45.148.10.35
2 57 10.05% 1 0.81% 242 12.79% 0 0.00% 0 0.00% 1 0.68% 45.148.10.34
3 8 1.41% 8 6.50% 54 2.83% 0 0.00% 0 0.00% 8 5.48% 154.81.156.10
4 11 1.94% 11 8.94% 38 1.99% 0 0.00% 0 0.00% 11 7.53% 154.81.156.35
5 11 1.94% 2 1.63% 36 1.88% 0 0.00% 0 0.00% 1 0.68% 167.172.40.228
6 45 7.94% 0 0.00% 33 1.77% 0 0.00% 0 0.00% 1 0.68% 47.237.125.110
7 4 0.71% 2 1.63% 30 1.57% 0 0.00% 0 0.00% 1 0.68% 199.45.154.148
8 4 0.71% 2 1.63% 28 1.49% 0 0.00% 0 0.00% 1 0.68% 168.76.20.229
9 6 1.06% 0 0.00% 25 1.30% 0 0.00% 0 0.00% 0 0.00% 213.209.150.24
10 37 6.53% 0 0.00% 23 1.21% 0 0.00% 0 0.00% 1 0.68% 78.153.140.179

Top 3 of 3 Total Referrers
# Hits Referrer
1 564 99.47% - (Direct Request)
2 2 0.35% https://www.netcraft.com/survey/
3 1 0.18% http://142.167.109.105:80/admin/login.asp

Top 15 of 68 Total User Agents
# Hits User Agent
1 223 39.33% l9explore/1.2.2
2 56 9.88% Custom-AsyncHttpClient
3 21 3.70% curl/7.88.1
4 20 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 17 3.00% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f mod_perl/2.0.11 Perl/v5.30.0 (internal dummy connection)
6 11 1.94% Mozilla/5.0 zgrab/0.x
7 6 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
8 5 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 4 0.71% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 4 0.71% Go-http-client/1.1
11 4 0.71% Mozilla/5.0
12 4 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 4 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 4 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 4 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36

Usage by Country for March 2025

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 254 44.80% 11 8.94% 1030 54.46% 0 0.00% 0 0.00% Netherlands
2 135 23.81% 54 43.90% 371 19.63% 0 0.00% 0 0.00% United States
3 64 11.29% 4 3.25% 69 3.67% 0 0.00% 0 0.00% Russian Federation
4 18 3.17% 18 14.63% 13 0.71% 0 0.00% 0 0.00% Unresolved/Unknown
5 16 2.82% 16 13.01% 175 9.27% 0 0.00% 0 0.00% Taiwan
6 14 2.47% 1 0.81% 17 0.91% 0 0.00% 0 0.00% China
7 13 2.29% 2 1.63% 23 1.20% 0 0.00% 0 0.00% Canada
8 8 1.41% 0 0.00% 32 1.70% 0 0.00% 0 0.00% Germany
9 7 1.23% 1 0.81% 6 0.33% 0 0.00% 0 0.00% Estonia
10 7 1.23% 0 0.00% 6 0.30% 0 0.00% 0 0.00% Great Britain (UK)
11 5 0.88% 1 0.81% 23 1.23% 0 0.00% 0 0.00% France
12 5 0.88% 5 4.07% 24 1.30% 0 0.00% 0 0.00% Japan
13 4 0.71% 2 1.63% 28 1.49% 0 0.00% 0 0.00% South Africa
14 2 0.35% 0 0.00% 8 0.43% 0 0.00% 0 0.00% Ghana
15 2 0.35% 1 0.81% 0 0.03% 0 0.00% 0 0.00% Ireland
16 2 0.35% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Nigeria
17 2 0.35% 1 0.81% 11 0.60% 0 0.00% 0 0.00% Singapore
18 1 0.18% 1 0.81% 11 0.58% 0 0.00% 0 0.00% Australia
19 1 0.18% 1 0.81% 3 0.18% 0 0.00% 0 0.00% Czech Republic
20 1 0.18% 1 0.81% 3 0.18% 0 0.00% 0 0.00% Hungary
21 1 0.18% 1 0.81% 7 0.37% 0 0.00% 0 0.00% India
22 1 0.18% 1 0.81% 11 0.58% 0 0.00% 0 0.00% Korea, Republic of
23 1 0.18% 0 0.00% 4 0.19% 0 0.00% 0 0.00% Norway
24 1 0.18% 1 0.81% 11 0.58% 0 0.00% 0 0.00% Nepal
25 1 0.18% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Panama
26 1 0.18% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23