Usage statistics for dockerserv.smallshaw.me

Summary Period: February 2025
Generated 01-Mar-2025 07:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 849
Total Files 134
Total Pages 612
Total Visits 153
Total kB Files 1384
Total Unique Sites 113
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 54
. Avg Max
Hits per Hour 35 253
Hits per Day 849 849
Files per Day 134 134
Pages per Day 612 612
Sites per Day 113 113
Visits per Day 153 153
kB Files per Day 1384 1384
Hits by Response Code
Undefined response code 0.12% 1
Code 200 - OK 15.78% 134
Code 301 - Moved Permanently 0.47% 4
Code 400 - Bad Request 7.89% 67
Code 404 - Not Found 75.27% 639
Code 405 - Method Not Allowed 0.24% 2
Code 408 - Request Timeout 0.24% 2

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
28 849 100.00% 134 100.00% 612 100.00% 153 100.00% 113 100.00% 1384 100.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 49 49 5.77% 1 1 0.75% 47 47 7.68% 53 53 3.81%
1 17 17 2.00% 7 7 5.22% 9 9 1.47% 86 86 6.24%
2 253 253 29.80% 5 5 3.73% 133 133 21.73% 144 144 10.41%
3 18 18 2.12% 7 7 5.22% 10 10 1.63% 58 58 4.16%
4 5 5 0.59% 3 3 2.24% 3 3 0.49% 33 33 2.40%
5 9 9 1.06% 3 3 2.24% 8 8 1.31% 24 24 1.76%
6 70 70 8.24% 6 6 4.48% 62 62 10.13% 109 109 7.89%
7 6 6 0.71% 5 5 3.73% 6 6 0.98% 29 29 2.06%
8 6 6 0.71% 5 5 3.73% 6 6 0.98% 40 40 2.89%
9 8 8 0.94% 2 2 1.49% 5 5 0.82% 29 29 2.09%
10 32 32 3.77% 5 5 3.73% 12 12 1.96% 123 123 8.89%
11 6 6 0.71% 2 2 1.49% 5 5 0.82% 12 12 0.90%
12 9 9 1.06% 7 7 5.22% 9 9 1.47% 47 47 3.37%
13 3 3 0.35% 2 2 1.49% 3 3 0.49% 7 7 0.54%
14 59 59 6.95% 4 4 2.99% 51 51 8.33% 84 84 6.08%
15 172 172 20.26% 28 28 20.90% 157 157 25.65% 97 97 7.04%
16 6 6 0.71% 3 3 2.24% 5 5 0.82% 25 25 1.82%
17 18 18 2.12% 4 4 2.99% 8 8 1.31% 70 70 5.09%
18 18 18 2.12% 8 8 5.97% 14 14 2.29% 64 64 4.61%
19 17 17 2.00% 4 4 2.99% 16 16 2.61% 35 35 2.50%
20 6 6 0.71% 4 4 2.99% 5 5 0.82% 19 19 1.37%
21 37 37 4.36% 6 6 4.48% 15 15 2.45% 112 112 8.09%
22 23 23 2.71% 11 11 8.21% 21 21 3.43% 65 65 4.70%
23 2 2 0.24% 2 2 1.49% 2 2 0.33% 18 18 1.30%

Top 1 of 2 Total URLs
# Hits kB F URL
1 133 15.67% 760 54.89% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 133 15.67% 760 54.89% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 133 15.67% 127 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 133 15.67% 122 100.00% /

Top 30 of 113 Total Sites
# Hits Files kB F Visits Hostname
1 247 29.09% 1 0.75% 123 8.92% 1 0.65% 193.41.206.138
2 127 14.96% 0 0.00% 54 3.93% 1 0.65% 172.232.42.196
3 57 6.71% 3 2.24% 140 10.14% 3 1.96% 45.148.10.35
4 45 5.30% 0 0.00% 33 2.42% 1 0.65% 102.211.152.45
5 45 5.30% 0 0.00% 22 1.57% 1 0.65% 121.36.96.194
6 45 5.30% 0 0.00% 33 2.42% 1 0.65% 129.80.201.180
7 36 4.24% 5 3.73% 123 8.90% 5 3.27% 45.148.10.90
8 23 2.71% 23 17.16% 3 0.25% 1 0.65% ::1
9 22 2.59% 3 2.24% 43 3.13% 2 1.31% 170.64.180.177
10 13 1.53% 13 9.70% 44 3.21% 13 8.50% 193.68.89.10
11 8 0.94% 4 2.99% 22 1.61% 5 3.27% 45.82.79.102
12 7 0.82% 1 0.75% 39 2.82% 1 0.65% 195.178.110.163
13 6 0.71% 6 4.48% 28 2.03% 6 3.92% 193.68.89.51
14 5 0.59% 5 3.73% 55 3.96% 5 3.27% 109.236.61.115
15 5 0.59% 1 0.75% 16 1.18% 1 0.65% 167.94.138.55
16 5 0.59% 2 1.49% 16 1.13% 1 0.65% 167.94.146.55
17 5 0.59% 5 3.73% 17 1.24% 5 3.27% 204.76.203.15
18 5 0.59% 2 1.49% 16 1.13% 1 0.65% 206.168.34.199
19 5 0.59% 2 1.49% 8 0.59% 1 0.65% 3.16.218.234
20 5 0.59% 2 1.49% 15 1.11% 5 3.27% 92.255.57.58
21 4 0.47% 2 1.49% 15 1.09% 1 0.65% 128.85.24.6
22 4 0.47% 2 1.49% 30 2.15% 1 0.65% 167.94.138.200
23 4 0.47% 2 1.49% 30 2.15% 1 0.65% 167.94.145.102
24 4 0.47% 1 0.75% 5 0.35% 1 0.65% 88.80.186.66
25 4 0.47% 0 0.00% 2 0.15% 4 2.61% 93.174.93.12
26 3 0.35% 1 0.75% 4 0.31% 1 0.65% 184.105.247.252
27 3 0.35% 3 2.24% 10 0.73% 3 1.96% 185.242.226.152
28 3 0.35% 1 0.75% 8 0.56% 1 0.65% 3.135.184.36
29 3 0.35% 0 0.00% 2 0.11% 3 1.96% 80.82.77.202
30 3 0.35% 1 0.75% 4 0.32% 2 1.31% 95.214.53.198

Top 10 of 113 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 57 6.71% 3 2.24% 140 10.14% 3 1.96% 45.148.10.35
2 247 29.09% 1 0.75% 123 8.92% 1 0.65% 193.41.206.138
3 36 4.24% 5 3.73% 123 8.90% 5 3.27% 45.148.10.90
4 5 0.59% 5 3.73% 55 3.96% 5 3.27% 109.236.61.115
5 127 14.96% 0 0.00% 54 3.93% 1 0.65% 172.232.42.196
6 13 1.53% 13 9.70% 44 3.21% 13 8.50% 193.68.89.10
7 22 2.59% 3 2.24% 43 3.13% 2 1.31% 170.64.180.177
8 7 0.82% 1 0.75% 39 2.82% 1 0.65% 195.178.110.163
9 45 5.30% 0 0.00% 33 2.42% 1 0.65% 102.211.152.45
10 45 5.30% 0 0.00% 33 2.42% 1 0.65% 129.80.201.180

Top 3 of 3 Total Referrers
# Hits Referrer
1 846 99.65% - (Direct Request)
2 2 0.24% http://142.167.109.105:80/admin/login.asp
3 1 0.12% https://142.167.109.105/

Top 15 of 54 Total User Agents
# Hits User Agent
1 135 15.90% Custom-AsyncHttpClient
2 127 14.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 76 8.95% l9explore/1.2.2
4 23 2.71% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f mod_perl/2.0.11 Perl/v5.30.0 (internal dummy connection)
5 23 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 15 1.77% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 10 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 9 1.06% Mozilla/5.0 zgrab/0.x
9 9 1.06% l9tcpid/v1.1.0
10 8 0.94% Hello World
11 7 0.82% curl/7.88.1
12 6 0.71% Mozilla/5.0
13 6 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 5 0.59% Go-http-client/1.1
15 5 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36

Usage by Country for February 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 292 34.39% 46 34.33% 554 40.06% United States
2 248 29.21% 1 0.75% 124 8.95% Romania
3 109 12.84% 16 11.94% 307 22.17% Netherlands
4 70 8.24% 24 17.91% 48 3.48% Unresolved/Unknown
5 47 5.54% 1 0.75% 37 2.65% China
6 19 2.24% 19 14.18% 73 5.24% Latvia
7 9 1.06% 4 2.99% 23 1.65% Estonia
8 8 0.94% 1 0.75% 28 2.04% Germany
9 8 0.94% 4 2.99% 26 1.86% Russian Federation
10 6 0.71% 2 1.49% 12 0.90% Great Britain (UK)
11 4 0.47% 4 2.99% 33 2.39% Ireland
12 4 0.47% 4 2.99% 44 3.17% Korea, Republic of
13 3 0.35% 0 0.00% 2 0.11% Canada
14 3 0.35% 0 0.00% 1 0.10% Nigeria
15 3 0.35% 1 0.75% 4 0.32% Poland
16 3 0.35% 0 0.00% 9 0.63% South Africa
17 2 0.24% 2 1.49% 10 0.71% Hungary
18 2 0.24% 1 0.75% 4 0.28% Mongolia
19 2 0.24% 2 1.49% 22 1.58% Taiwan
20 1 0.12% 0 0.00% 0 0.03% Bulgaria
21 1 0.12% 0 0.00% 0 0.03% Brazil
22 1 0.12% 0 0.00% 0 0.03% Cyprus
23 1 0.12% 0 0.00% 1 0.04% European Union
24 1 0.12% 1 0.75% 14 1.03% France
25 1 0.12% 1 0.75% 7 0.51% Turkey
26 1 0.12% 0 0.00% 0 0.03% Ukraine


Generated by Webalizer Version 2.23