Usage statistics for dockerserv.smallshaw.me

Summary Period: January 2023
Generated 01-Feb-2023 07:40 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 318
Total Files 133
Total Pages 245
Total Visits 116
Total kB Files 1103
Total Unique Sites 97
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 51
. Avg Max
Hits per Hour 13 101
Hits per Day 318 318
Files per Day 133 133
Pages per Day 245 245
Sites per Day 97 97
Visits per Day 116 116
kB Files per Day 1103 1103
Hits by Response Code
Undefined response code 0.63% 2
Code 200 - OK 41.82% 133
Code 301 - Moved Permanently 3.77% 12
Code 400 - Bad Request 12.26% 39
Code 403 - Forbidden 0.63% 2
Code 404 - Not Found 40.88% 130

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F
31 318 100.00% 133 100.00% 245 100.00% 116 100.00% 97 100.00% 1103 100.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 4 1.26% 1 1 0.75% 4 4 1.63% 2 2 0.15%
1 6 6 1.89% 1 1 0.75% 4 4 1.63% 18 18 1.61%
2 101 101 31.76% 31 31 23.31% 65 65 26.53% 342 342 31.04%
3 6 6 1.89% 3 3 2.26% 6 6 2.45% 28 28 2.55%
4 16 16 5.03% 3 3 2.26% 13 13 5.31% 52 52 4.75%
5 5 5 1.57% 3 3 2.26% 4 4 1.63% 9 9 0.82%
6 15 15 4.72% 8 8 6.02% 13 13 5.31% 77 77 7.01%
7 6 6 1.89% 4 4 3.01% 5 5 2.04% 31 31 2.80%
8 35 35 11.01% 8 8 6.02% 30 30 12.24% 76 76 6.88%
9 2 2 0.63% 2 2 1.50% 2 2 0.82% 19 19 1.70%
10 7 7 2.20% 3 3 2.26% 6 6 2.45% 17 17 1.50%
11 4 4 1.26% 1 1 0.75% 2 2 0.82% 12 12 1.12%
12 4 4 1.26% 2 2 1.50% 3 3 1.22% 17 17 1.50%
13 13 13 4.09% 3 3 2.26% 10 10 4.08% 38 38 3.42%
14 6 6 1.89% 3 3 2.26% 5 5 2.04% 31 31 2.84%
15 11 11 3.46% 6 6 4.51% 7 7 2.86% 39 39 3.56%
16 7 7 2.20% 4 4 3.01% 6 6 2.45% 36 36 3.27%
17 5 5 1.57% 2 2 1.50% 3 3 1.22% 18 18 1.59%
18 9 9 2.83% 5 5 3.76% 8 8 3.27% 41 41 3.74%
19 2 2 0.63% 1 1 0.75% 1 1 0.41% 11 11 1.04%
20 30 30 9.43% 28 28 21.05% 29 29 11.84% 75 75 6.78%
21 4 4 1.26% 3 3 2.26% 3 3 1.22% 24 24 2.21%
22 4 4 1.26% 3 3 2.26% 4 4 1.63% 20 20 1.79%
23 16 16 5.03% 5 5 3.76% 12 12 4.90% 70 70 6.33%

Top 1 of 1 Total URLs
# Hits kB F URL
1 133 41.82% 792 71.77% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 133 41.82% 792 71.77% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 133 41.82% 94 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 133 41.82% 90 100.00% /

Top 30 of 97 Total Sites
# Hits Files kB F Visits Hostname
1 84 26.42% 14 10.53% 304 27.58% 1 0.86% 172.105.18.94
2 37 11.64% 37 27.82% 5 0.50% 6 5.17% ::1
3 25 7.86% 2 1.50% 36 3.24% 1 0.86% 34.204.197.235
4 12 3.77% 3 2.26% 14 1.29% 8 6.90% 152.89.196.211
5 9 2.83% 0 0.00% 4 0.41% 1 0.86% 147.78.47.249
6 8 2.52% 3 2.26% 48 4.36% 1 0.86% 185.180.143.18
7 6 1.89% 4 3.01% 52 4.72% 2 1.72% 167.248.133.117
8 6 1.89% 3 2.26% 34 3.11% 6 5.17% 179.43.177.242
9 5 1.57% 5 3.76% 17 1.55% 5 4.31% 193.32.162.159
10 4 1.26% 1 0.75% 14 1.27% 1 0.86% 164.90.209.185
11 4 1.26% 2 1.50% 15 1.38% 1 0.86% 183.136.225.32
12 4 1.26% 2 1.50% 15 1.38% 1 0.86% 45.9.110.186
13 4 1.26% 0 0.00% 2 0.17% 1 0.86% 64.227.48.129
14 3 0.94% 1 0.75% 4 0.39% 1 0.86% 159.203.86.148
15 2 0.63% 0 0.00% 6 0.52% 1 0.86% 109.237.98.226
16 2 0.63% 1 0.75% 13 1.20% 1 0.86% 137.184.98.239
17 2 0.63% 0 0.00% 1 0.10% 1 0.86% 148.66.147.8
18 2 0.63% 2 1.50% 16 1.42% 1 0.86% 159.223.178.218
19 2 0.63% 2 1.50% 7 0.61% 2 1.72% 167.172.49.49
20 2 0.63% 1 0.75% 4 0.35% 1 0.86% 167.248.133.119
21 2 0.63% 1 0.75% 16 1.45% 1 0.86% 167.248.133.62
22 2 0.63% 1 0.75% 16 1.44% 1 0.86% 167.94.138.63
23 2 0.63% 1 0.75% 4 0.34% 1 0.86% 185.180.143.138
24 2 0.63% 1 0.75% 13 1.16% 1 0.86% 185.180.143.8
25 2 0.63% 1 0.75% 4 0.35% 1 0.86% 188.166.70.86
26 2 0.63% 2 1.50% 16 1.42% 2 1.72% 193.142.146.214
27 2 0.63% 0 0.00% 1 0.09% 1 0.86% 194.165.16.73
28 2 0.63% 1 0.75% 11 1.03% 1 0.86% 195.133.40.81
29 2 0.63% 2 1.50% 22 1.99% 1 0.86% 31.131.248.123
30 2 0.63% 0 0.00% 1 0.09% 2 1.72% 45.61.186.176

Top 10 of 97 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 84 26.42% 14 10.53% 304 27.58% 1 0.86% 172.105.18.94
2 6 1.89% 4 3.01% 52 4.72% 2 1.72% 167.248.133.117
3 8 2.52% 3 2.26% 48 4.36% 1 0.86% 185.180.143.18
4 25 7.86% 2 1.50% 36 3.24% 1 0.86% 34.204.197.235
5 6 1.89% 3 2.26% 34 3.11% 6 5.17% 179.43.177.242
6 2 0.63% 2 1.50% 22 1.99% 1 0.86% 31.131.248.123
7 5 1.57% 5 3.76% 17 1.55% 5 4.31% 193.32.162.159
8 2 0.63% 1 0.75% 16 1.45% 1 0.86% 167.248.133.62
9 2 0.63% 1 0.75% 16 1.44% 1 0.86% 167.94.138.63
10 2 0.63% 2 1.50% 16 1.43% 2 1.72% 94.102.61.8

Top 5 of 5 Total Referrers
# Hits Referrer
1 309 97.17% - (Direct Request)
2 5 1.57% http://24.222.199.123:80/admin/login.asp
3 2 0.63% https://www.netcraft.com/survey/
4 1 0.31% /mao-476467.html
5 1 0.31% https://www.google.com/

Top 15 of 51 Total User Agents
# Hits User Agent
1 70 22.01% curl/7.54.0
2 37 11.64% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f mod_perl/2.0.11 Perl/v5.30.0 (internal dummy connection)
3 21 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 14 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 12 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 9 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 9 2.83% Mozilla/5.0 zgrab/0.x
8 6 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 6 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
10 6 1.89% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 5 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 5 1.57% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
13 4 1.26% Hello World
14 3 0.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 3 0.94% Linux Gnu (cow)

Usage by Country for January 2023

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 87 27.36% 16 12.03% 336 30.43% Canada
2 79 24.84% 24 18.05% 264 23.94% United States
3 39 12.26% 38 28.57% 17 1.54% Unresolved/Unknown
4 16 5.03% 7 5.26% 37 3.32% Great Britain (UK)
5 16 5.03% 9 6.77% 92 8.32% Slovakia
6 10 3.14% 3 2.26% 41 3.72% Russian Federation
7 9 2.83% 0 0.00% 4 0.41% Lebanon
8 8 2.52% 4 3.01% 43 3.87% China
9 7 2.20% 4 3.01% 36 3.26% Germany
10 7 2.20% 6 4.51% 39 3.51% Netherlands
11 7 2.20% 6 4.51% 28 2.58% Romania
12 6 1.89% 3 2.26% 34 3.11% Switzerland
13 4 1.26% 3 2.26% 38 3.44% France
14 4 1.26% 2 1.50% 15 1.38% Hong Kong
15 4 1.26% 1 0.75% 13 1.14% Singapore
16 3 0.94% 0 0.00% 1 0.13% Bulgaria
17 2 0.63% 1 0.75% 8 0.76% Belgium
18 2 0.63% 1 0.75% 11 1.04% Brazil
19 2 0.63% 1 0.75% 0 0.04% Ireland
20 2 0.63% 0 0.00% 1 0.09% Monaco
21 1 0.31% 1 0.75% 11 0.99% Argentina
22 1 0.31% 1 0.75% 11 0.99% Austria
23 1 0.31% 1 0.75% 11 0.99% India
24 1 0.31% 1 0.75% 11 0.99% Ukraine


Generated by Webalizer Version 2.23