Usage statistics for dockerserv.smallshaw.me

Summary Period: August 2022
Generated 01-Sep-2022 15:54 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 142
Total Files 88
Total Pages 125
Total Visits 90
Total kB Files 697
Total Unique Sites 78
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 41
. Avg Max
Hits per Hour 5 22
Hits per Day 142 142
Files per Day 88 88
Pages per Day 125 125
Sites per Day 78 78
Visits per Day 90 90
kB Files per Day 697 697
Hits by Response Code
Code 200 - OK 61.97% 88
Code 400 - Bad Request 9.15% 13
Code 404 - Not Found 28.87% 41

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F
31 142 100.00% 88 100.00% 125 100.00% 90 100.00% 78 100.00% 697 100.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 6 4.23% 6 6 6.82% 6 6 4.80% 60 60 8.54%
1 4 4 2.82% 2 2 2.27% 4 4 3.20% 15 15 2.21%
2 3 3 2.11% 1 1 1.14% 3 3 2.40% 4 4 0.61%
3 9 9 6.34% 6 6 6.82% 7 7 5.60% 64 64 9.18%
4 9 9 6.34% 4 4 4.55% 6 6 4.80% 67 67 9.58%
5 3 3 2.11% 1 1 1.14% 3 3 2.40% 21 21 2.97%
6 3 3 2.11% 1 1 1.14% 3 3 2.40% 5 5 0.65%
7 4 4 2.82% 2 2 2.27% 2 2 1.60% 17 17 2.47%
8 4 4 2.82% 2 2 2.27% 4 4 3.20% 24 24 3.50%
9 3 3 2.11% 1 1 1.14% 1 1 0.80% 25 25 3.63%
10 4 4 2.82% 3 3 3.41% 4 4 3.20% 23 23 3.27%
11 3 3 2.11% 2 2 2.27% 3 3 2.40% 15 15 2.13%
12 9 9 6.34% 5 5 5.68% 6 6 4.80% 67 67 9.64%
13 22 22 15.49% 18 18 20.45% 20 20 16.00% 66 66 9.45%
14 10 10 7.04% 7 7 7.95% 9 9 7.20% 17 17 2.40%
15 5 5 3.52% 5 5 5.68% 5 5 4.00% 4 4 0.58%
16 8 8 5.63% 5 5 5.68% 8 8 6.40% 39 39 5.62%
17 5 5 3.52% 4 4 4.55% 5 5 4.00% 41 41 5.92%
18 3 3 2.11% 1 1 1.14% 3 3 2.40% 4 4 0.62%
19 6 6 4.23% 5 5 5.68% 6 6 4.80% 26 26 3.73%
20 5 5 3.52% 5 5 5.68% 5 5 4.00% 47 47 6.77%
21 10 10 7.04% 0 0 0.00% 8 8 6.40% 18 18 2.61%
22 1 1 0.70% 1 1 1.14% 1 1 0.80% 11 11 1.57%
23 3 3 2.11% 1 1 1.14% 3 3 2.40% 16 16 2.35%

Top 1 of 1 Total URLs
# Hits kB F URL
1 88 61.97% 568 81.53% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 88 61.97% 568 81.53% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 88 61.97% 68 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 88 61.97% 66 100.00% /

Top 30 of 78 Total Sites
# Hits Files kB F Visits Hostname
1 26 18.31% 26 29.55% 4 0.55% 5 5.56% ::1
2 6 4.23% 1 1.14% 14 2.08% 5 5.56% 152.89.196.62
3 6 4.23% 4 4.55% 43 6.17% 2 2.22% 167.248.133.62
4 5 3.52% 0 0.00% 25 3.61% 5 5.56% 162.255.116.17
5 4 2.82% 2 2.27% 17 2.47% 1 1.11% 185.74.5.84
6 3 2.11% 3 3.41% 33 4.73% 1 1.11% 154.19.203.74
7 3 2.11% 2 2.27% 15 2.13% 2 2.22% 167.71.181.249
8 3 2.11% 2 2.27% 32 4.53% 2 2.22% 183.136.225.35
9 3 2.11% 3 3.41% 25 3.63% 3 3.33% 45.95.55.5
10 3 2.11% 3 3.41% 10 1.47% 3 3.33% 92.118.39.88
11 2 1.41% 1 1.14% 11 1.64% 1 1.11% 107.150.106.122
12 2 1.41% 0 0.00% 6 0.79% 1 1.11% 109.237.103.38
13 2 1.41% 1 1.14% 16 2.30% 1 1.11% 152.32.140.29
14 2 1.41% 2 2.27% 22 3.14% 2 2.22% 178.211.139.4
15 2 1.41% 2 2.27% 7 0.97% 2 2.22% 185.196.220.70
16 2 1.41% 2 2.27% 27 3.80% 1 1.11% 193.106.29.122
17 2 1.41% 0 0.00% 1 0.14% 1 1.11% 193.142.147.7
18 2 1.41% 0 0.00% 1 0.14% 1 1.11% 45.227.254.54
19 2 1.41% 2 2.27% 27 3.81% 1 1.11% 45.95.147.52
20 2 1.41% 1 1.14% 11 1.64% 1 1.11% 45.95.55.212
21 2 1.41% 1 1.14% 20 2.92% 1 1.11% 65.49.20.69
22 2 1.41% 2 2.27% 22 3.14% 1 1.11% 77.159.72.164
23 1 0.70% 1 1.14% 11 1.57% 1 1.11% 104.152.52.217
24 1 0.70% 1 1.14% 15 2.21% 1 1.11% 106.75.130.112
25 1 0.70% 0 0.00% 5 0.70% 0 0.00% 109.167.197.53
26 1 0.70% 0 0.00% 5 0.72% 0 0.00% 138.246.253.24
27 1 0.70% 1 1.14% 11 1.57% 1 1.11% 143.110.184.142
28 1 0.70% 1 1.14% 11 1.57% 1 1.11% 143.244.182.184
29 1 0.70% 0 0.00% 0 0.06% 1 1.11% 147.182.220.60
30 1 0.70% 1 1.14% 11 1.58% 1 1.11% 151.243.42.177

Top 10 of 78 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6 4.23% 4 4.55% 43 6.17% 2 2.22% 167.248.133.62
2 3 2.11% 3 3.41% 33 4.73% 1 1.11% 154.19.203.74
3 3 2.11% 2 2.27% 32 4.53% 2 2.22% 183.136.225.35
4 2 1.41% 2 2.27% 27 3.81% 1 1.11% 45.95.147.52
5 2 1.41% 2 2.27% 27 3.80% 1 1.11% 193.106.29.122
6 3 2.11% 3 3.41% 25 3.63% 3 3.33% 45.95.55.5
7 5 3.52% 0 0.00% 25 3.61% 5 5.56% 162.255.116.17
8 2 1.41% 2 2.27% 22 3.14% 2 2.22% 178.211.139.4
9 2 1.41% 2 2.27% 22 3.14% 1 1.11% 77.159.72.164
10 2 1.41% 1 1.14% 20 2.92% 1 1.11% 65.49.20.69

Top 6 of 6 Total Referrers
# Hits Referrer
1 134 94.37% - (Direct Request)
2 3 2.11% http://24.222.194.179:80
3 2 1.41% t('
4 1 0.70% http://24.222.194.179/
5 1 0.70% http://24.222.194.179:80/admin/login.asp
6 1 0.70% https://www.netcraft.com/survey/

Top 15 of 41 Total User Agents
# Hits User Agent
1 26 18.31% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f mod_perl/2.0.11 Perl/v5.30.0 (internal dummy connection)
2 9 6.34% Mozilla/5.0 zgrab/0.x
3 6 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 5 3.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 5 3.52% Python-urllib/3.8
6 4 2.82% Go-http-client/1.1
7 4 2.82% Mozilla/5.0
8 4 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 3 2.11% Hello, world
10 3 2.11% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
11 3 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 3 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
13 3 2.11% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
14 2 1.41% Insomania/1.0
15 2 1.41% Linux Gnu (cow)

Usage by Country for August 2022

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 48 33.80% 24 27.27% 285 40.92% United States
2 26 18.31% 26 29.55% 4 0.55% Unresolved/Unknown
3 10 7.04% 6 6.82% 59 8.39% Germany
4 9 6.34% 5 5.68% 51 7.27% Netherlands
5 8 5.63% 2 2.27% 35 5.01% Great Britain (UK)
6 5 3.52% 5 5.68% 17 2.44% Romania
7 5 3.52% 1 1.14% 22 3.13% Russian Federation
8 4 2.82% 3 3.41% 47 6.73% China
9 4 2.82% 4 4.55% 48 6.95% Ukraine
10 4 2.82% 2 2.27% 17 2.47% Uzbekistan
11 3 2.11% 1 1.14% 12 1.71% Canada
12 3 2.11% 2 2.27% 27 3.84% France
13 2 1.41% 1 1.14% 12 1.66% Bulgaria
14 2 1.41% 2 2.27% 19 2.72% Korea, Republic of
15 2 1.41% 0 0.00% 1 0.12% Mongolia
16 2 1.41% 1 1.14% 16 2.30% Nigeria
17 2 1.41% 0 0.00% 1 0.14% Panama
18 1 0.70% 1 1.14% 11 1.57% India
19 1 0.70% 1 1.14% 11 1.58% Iran
20 1 0.70% 1 1.14% 3 0.48% Turkey


Generated by Webalizer Version 2.23