Usage statistics for dockerserv.smallshaw.me

Summary Period: April 2022
Generated 01-May-2022 07:39 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 132
Total Files 60
Total Pages 105
Total Visits 83
Total kB Files 673
Total Unique Sites 65
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 33
. Avg Max
Hits per Hour 5 16
Hits per Day 132 132
Files per Day 60 60
Pages per Day 105 105
Sites per Day 65 65
Visits per Day 83 83
kB Files per Day 673 673
Hits by Response Code
Code 200 - OK 45.45% 60
Code 400 - Bad Request 17.42% 23
Code 404 - Not Found 36.36% 48
Code 408 - Request Timeout 0.76% 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
30 132 100.00% 60 100.00% 105 100.00% 83 100.00% 65 100.00% 673 100.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 3 2.27% 2 2 3.33% 3 3 2.86% 24 24 3.57%
1 4 4 3.03% 1 1 1.67% 3 3 2.86% 9 9 1.37%
2 6 6 4.55% 2 2 3.33% 3 3 2.86% 34 34 5.04%
3 5 5 3.79% 2 2 3.33% 2 2 1.90% 17 17 2.59%
4 2 2 1.52% 2 2 3.33% 2 2 1.90% 14 14 2.12%
5 4 4 3.03% 3 3 5.00% 4 4 3.81% 26 26 3.81%
6 2 2 1.52% 1 1 1.67% 1 1 0.95% 16 16 2.38%
7 16 16 12.12% 4 4 6.67% 12 12 11.43% 73 73 10.88%
8 4 4 3.03% 3 3 5.00% 4 4 3.81% 27 27 4.03%
9 7 7 5.30% 3 3 5.00% 7 7 6.67% 28 28 4.21%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 3 3 2.27% 1 1 1.67% 3 3 2.86% 13 13 1.95%
12 10 10 7.58% 4 4 6.67% 6 6 5.71% 53 53 7.82%
13 4 4 3.03% 4 4 6.67% 4 4 3.81% 33 33 4.91%
14 13 13 9.85% 6 6 10.00% 8 8 7.62% 58 58 8.58%
15 2 2 1.52% 1 1 1.67% 2 2 1.90% 16 16 2.35%
16 8 8 6.06% 5 5 8.33% 8 8 7.62% 54 54 8.00%
17 1 1 0.76% 1 1 1.67% 1 1 0.95% 3 3 0.50%
18 14 14 10.61% 2 2 3.33% 10 10 9.52% 66 66 9.84%
19 8 8 6.06% 4 4 6.67% 7 7 6.67% 47 47 6.98%
20 3 3 2.27% 1 1 1.67% 3 3 2.86% 4 4 0.64%
21 6 6 4.55% 3 3 5.00% 5 5 4.76% 24 24 3.54%
22 3 3 2.27% 3 3 5.00% 3 3 2.86% 18 18 2.62%
23 4 4 3.03% 2 2 3.33% 4 4 3.81% 15 15 2.28%

Top 1 of 1 Total URLs
# Hits kB F URL
1 60 45.45% 485 71.99% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 60 45.45% 485 71.99% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 60 45.45% 61 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 60 45.45% 58 100.00% /

Top 30 of 65 Total Sites
# Hits Files kB F Visits Hostname
1 20 15.15% 7 11.67% 51 7.64% 15 18.07% 213.226.123.30
2 10 7.58% 1 1.67% 61 9.12% 1 1.20% 185.142.236.34
3 9 6.82% 1 1.67% 57 8.43% 1 1.20% 185.163.109.66
4 8 6.06% 4 6.67% 33 4.95% 1 1.20% 186.13.40.120
5 5 3.79% 5 8.33% 55 8.10% 5 6.02% 194.87.71.18
6 5 3.79% 1 1.67% 13 1.89% 1 1.20% 27.124.32.149
7 4 3.03% 2 3.33% 17 2.52% 1 1.20% 20.54.249.136
8 4 3.03% 2 3.33% 8 1.15% 2 2.41% 80.82.78.39
9 4 3.03% 4 6.67% 14 2.02% 4 4.82% 89.248.174.144
10 3 2.27% 2 3.33% 15 2.19% 1 1.20% 167.94.145.60
11 2 1.52% 0 0.00% 1 0.15% 1 1.20% 109.237.103.9
12 2 1.52% 0 0.00% 1 0.15% 1 1.20% 157.245.70.127
13 2 1.52% 0 0.00% 1 0.15% 1 1.20% 194.165.16.71
14 2 1.52% 1 1.67% 9 1.27% 2 2.41% 35.233.62.116
15 2 1.52% 1 1.67% 4 0.58% 1 1.20% 65.157.23.94
16 1 0.76% 1 1.67% 11 1.62% 1 1.20% 103.164.240.111
17 1 0.76% 1 1.67% 15 2.28% 1 1.20% 117.50.6.160
18 1 0.76% 1 1.67% 3 0.50% 1 1.20% 130.211.54.158
19 1 0.76% 0 0.00% 5 0.75% 0 0.00% 138.246.253.24
20 1 0.76% 1 1.67% 3 0.50% 1 1.20% 139.162.200.4
21 1 0.76% 1 1.67% 3 0.50% 1 1.20% 141.213.13.200
22 1 0.76% 0 0.00% 0 0.07% 1 1.20% 150.109.61.139
23 1 0.76% 1 1.67% 8 1.18% 1 1.20% 162.142.125.212
24 1 0.76% 1 1.67% 15 2.28% 1 1.20% 164.92.180.242
25 1 0.76% 1 1.67% 3 0.50% 1 1.20% 165.227.90.27
26 1 0.76% 1 1.67% 3 0.50% 1 1.20% 167.71.8.74
27 1 0.76% 1 1.67% 11 1.62% 1 1.20% 168.181.123.220
28 1 0.76% 0 0.00% 5 0.72% 1 1.20% 176.113.115.118
29 1 0.76% 1 1.67% 8 1.17% 1 1.20% 178.79.169.97
30 1 0.76% 0 0.00% 0 0.07% 1 1.20% 180.188.250.190

Top 10 of 65 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10 7.58% 1 1.67% 61 9.12% 1 1.20% 185.142.236.34
2 9 6.82% 1 1.67% 57 8.43% 1 1.20% 185.163.109.66
3 5 3.79% 5 8.33% 55 8.10% 5 6.02% 194.87.71.18
4 20 15.15% 7 11.67% 51 7.64% 15 18.07% 213.226.123.30
5 8 6.06% 4 6.67% 33 4.95% 1 1.20% 186.13.40.120
6 4 3.03% 2 3.33% 17 2.52% 1 1.20% 20.54.249.136
7 1 0.76% 1 1.67% 16 2.32% 1 1.20% 2.57.121.232
8 1 0.76% 1 1.67% 16 2.32% 1 1.20% 213.32.122.82
9 1 0.76% 1 1.67% 16 2.32% 1 1.20% 94.102.56.151
10 1 0.76% 1 1.67% 16 2.31% 1 1.20% 51.15.195.246

Top 4 of 4 Total Referrers
# Hits Referrer
1 129 97.73% - (Direct Request)
2 1 0.76% http://24.222.194.179:80/admin/login.asp
3 1 0.76% http://24.222.194.179:80/left.html
4 1 0.76% https://24.222.194.179:443

Top 15 of 33 Total User Agents
# Hits User Agent
1 20 15.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 15 11.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 9 6.82% Mozilla/5.0 zgrab/0.x
4 4 3.03% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X; en-US) AppleWebKit/531.5.2 (KHTML, like Gecko) Version/4.0.5 Mobile/8B116 Safa
5 3 2.27% Go-http-client/1.1
6 2 1.52% Mozilla/5.0
7 2 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:80.0) Gecko/20100101 Firefox/80.0
8 2 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 2 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 2 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 2 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
12 2 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
13 2 1.52% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 2 1.52% libwww-perl/6.62
15 2 1.52% python-requests/2.27.1

Usage by Country for April 2022

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 34 25.76% 17 28.33% 169 25.16% United States
2 23 17.42% 9 15.00% 107 15.96% Netherlands
3 20 15.15% 7 11.67% 51 7.64% Poland
4 11 8.33% 2 3.33% 73 10.82% Romania
5 9 6.82% 6 10.00% 71 10.60% Russian Federation
6 8 6.06% 4 6.67% 33 4.95% Argentina
7 4 3.03% 3 5.00% 27 3.96% Great Britain (UK)
8 3 2.27% 1 1.67% 16 2.42% China
9 3 2.27% 2 3.33% 32 4.69% France
10 3 2.27% 1 1.67% 12 1.76% India
11 2 1.52% 2 3.33% 11 1.64% Unresolved/Unknown
12 2 1.52% 0 0.00% 1 0.15% Monaco
13 1 0.76% 1 1.67% 11 1.62% Brazil
14 1 0.76% 1 1.67% 15 2.29% Canada
15 1 0.76% 0 0.00% 5 0.75% Germany
16 1 0.76% 0 0.00% 1 0.09% European Union
17 1 0.76% 0 0.00% 0 0.07% Hong Kong
18 1 0.76% 1 1.67% 11 1.62% Honduras
19 1 0.76% 0 0.00% 0 0.07% Italy
20 1 0.76% 1 1.67% 11 1.62% Cambodia
21 1 0.76% 1 1.67% 11 1.62% Lithuania
22 1 0.76% 1 1.67% 3 0.50% Slovakia


Generated by Webalizer Version 2.23