Usage statistics for dockerserv.smallshaw.me

Summary Period: February 2022
Generated 01-Mar-2022 07:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 258
Total Files 54
Total Pages 235
Total Visits 83
Total kB Files 570
Total Unique Sites 74
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 28
. Avg Max
Hits per Hour 10 139
Hits per Day 258 258
Files per Day 54 54
Pages per Day 235 235
Sites per Day 74 74
Visits per Day 83 83
kB Files per Day 570 570
Hits by Response Code
Code 200 - OK 20.93% 54
Code 301 - Moved Permanently 5.04% 13
Code 400 - Bad Request 4.26% 11
Code 404 - Not Found 68.22% 176
Code 408 - Request Timeout 1.55% 4

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
28 258 100.00% 54 100.00% 235 100.00% 83 100.00% 74 100.00% 570 100.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 7 2.71% 1 1 1.85% 4 4 1.70% 19 19 3.39%
1 6 6 2.33% 4 4 7.41% 6 6 2.55% 31 31 5.43%
2 6 6 2.33% 2 2 3.70% 4 4 1.70% 18 18 3.08%
3 6 6 2.33% 3 3 5.56% 6 6 2.55% 31 31 5.43%
4 1 1 0.39% 0 0 0.00% 0 0 0.00% 5 5 0.85%
5 4 4 1.55% 2 2 3.70% 3 3 1.28% 12 12 2.15%
6 2 2 0.78% 2 2 3.70% 2 2 0.85% 16 16 2.74%
7 13 13 5.04% 2 2 3.70% 8 8 3.40% 38 38 6.68%
8 139 139 53.88% 2 2 3.70% 136 136 57.87% 96 96 16.82%
9 4 4 1.55% 1 1 1.85% 4 4 1.70% 12 12 2.16%
10 3 3 1.16% 0 0 0.00% 2 2 0.85% 6 6 1.08%
11 5 5 1.94% 2 2 3.70% 3 3 1.28% 20 20 3.57%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 3 3 1.16% 2 2 3.70% 3 3 1.28% 31 31 5.46%
14 5 5 1.94% 3 3 5.56% 5 5 2.13% 19 19 3.26%
15 10 10 3.88% 6 6 11.11% 10 10 4.26% 27 27 4.72%
16 3 3 1.16% 1 1 1.85% 2 2 0.85% 17 17 2.90%
17 4 4 1.55% 3 3 5.56% 4 4 1.70% 38 38 6.62%
18 4 4 1.55% 0 0 0.00% 4 4 1.70% 2 2 0.33%
19 6 6 2.33% 2 2 3.70% 5 5 2.13% 29 29 5.16%
20 6 6 2.33% 3 3 5.56% 6 6 2.55% 30 30 5.23%
21 8 8 3.10% 5 5 9.26% 8 8 3.40% 8 8 1.49%
22 3 3 1.16% 0 0 0.00% 1 1 0.43% 1 1 0.24%
23 10 10 3.88% 8 8 14.81% 9 9 3.83% 64 64 11.22%

Top 1 of 1 Total URLs
# Hits kB F URL
1 54 20.93% 402 70.51% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 54 20.93% 402 70.51% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 20.93% 54 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 20.93% 45 100.00% /

Top 30 of 74 Total Sites
# Hits Files kB F Visits Hostname
1 132 51.16% 0 0.00% 59 10.31% 1 1.20% 167.86.122.177
2 17 6.59% 7 12.96% 68 11.90% 11 13.25% 45.146.165.37
3 8 3.10% 0 0.00% 5 0.82% 1 1.20% 193.56.29.204
4 5 1.94% 0 0.00% 2 0.42% 0 0.00% 45.137.23.152
5 5 1.94% 5 9.26% 1 0.11% 2 2.41% ::1
6 3 1.16% 2 3.70% 15 2.58% 1 1.20% 162.142.125.213
7 3 1.16% 2 3.70% 15 2.58% 1 1.20% 167.94.138.45
8 3 1.16% 0 0.00% 1 0.23% 3 3.61% 209.141.35.105
9 2 0.78% 0 0.00% 6 1.00% 1 1.20% 109.237.103.118
10 2 0.78% 1 1.85% 4 0.66% 1 1.20% 128.14.141.34
11 2 0.78% 0 0.00% 0 0.05% 1 1.20% 156.57.135.175
12 2 0.78% 0 0.00% 1 0.17% 1 1.20% 157.245.70.127
13 2 0.78% 2 3.70% 23 4.09% 1 1.20% 167.248.133.117
14 2 0.78% 1 1.85% 4 0.67% 1 1.20% 167.94.138.63
15 2 0.78% 1 1.85% 11 2.00% 1 1.20% 194.31.98.144
16 2 0.78% 2 3.70% 22 3.85% 2 2.41% 20.104.255.161
17 2 0.78% 0 0.00% 1 0.16% 2 2.41% 205.185.125.167
18 2 0.78% 0 0.00% 0 0.07% 2 2.41% 205.185.125.178
19 2 0.78% 0 0.00% 1 0.16% 2 2.41% 209.141.62.127
20 2 0.78% 1 1.85% 11 2.00% 1 1.20% 34.78.55.143
21 2 0.78% 2 3.70% 11 1.99% 1 1.20% 35.195.93.98
22 2 0.78% 1 1.85% 1 0.12% 1 1.20% 35.236.1.84
23 2 0.78% 1 1.85% 4 0.68% 1 1.20% 82.76.165.109
24 2 0.78% 2 3.70% 11 1.96% 2 2.41% 94.232.45.12
25 1 0.39% 1 1.85% 15 2.69% 1 1.20% 103.203.59.1
26 1 0.39% 1 1.85% 11 1.91% 1 1.20% 104.140.188.22
27 1 0.39% 1 1.85% 15 2.70% 1 1.20% 104.206.128.10
28 1 0.39% 0 0.00% 0 0.08% 0 0.00% 109.237.103.123
29 1 0.39% 1 1.85% 11 1.92% 1 1.20% 113.31.125.232
30 1 0.39% 0 0.00% 0 0.08% 1 1.20% 114.67.249.200

Top 10 of 74 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17 6.59% 7 12.96% 68 11.90% 11 13.25% 45.146.165.37
2 132 51.16% 0 0.00% 59 10.31% 1 1.20% 167.86.122.177
3 2 0.78% 2 3.70% 23 4.09% 1 1.20% 167.248.133.117
4 2 0.78% 2 3.70% 22 3.85% 2 2.41% 20.104.255.161
5 1 0.39% 1 1.85% 16 2.73% 1 1.20% 34.148.81.139
6 1 0.39% 1 1.85% 16 2.73% 1 1.20% 94.102.56.151
7 1 0.39% 1 1.85% 16 2.73% 1 1.20% 185.142.236.40
8 1 0.39% 1 1.85% 15 2.70% 1 1.20% 104.206.128.10
9 1 0.39% 1 1.85% 15 2.70% 1 1.20% 216.218.206.67
10 1 0.39% 1 1.85% 15 2.69% 1 1.20% 103.203.59.1

Top 2 of 2 Total Referrers
# Hits Referrer
1 257 99.61% - (Direct Request)
2 1 0.39% https://24.222.194.179:443

Top 15 of 28 Total User Agents
# Hits User Agent
1 132 51.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
2 17 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 12 4.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 12 4.65% Mozilla/5.0 zgrab/0.x
5 5 1.94% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f mod_perl/2.0.11 Perl/v5.30.0 (internal dummy connection)
6 5 1.94% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X; en-US) AppleWebKit/531.5.2 (KHTML, like Gecko) Version/4.0.5 Mobile/8B116 Safa
7 4 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 4 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 4 1.55% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 2 0.78% Java/1.8.0_321
11 2 0.78% Mozilla/5.0
12 2 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 2 0.78% https://gdnplus.com:Gather Analyze Provide.
14 2 0.78% python-requests/2.27.1
15 2 0.78% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.el7.x86_64

Usage by Country for February 2022

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 136 52.71% 1 1.85% 77 13.55% Germany
2 52 20.16% 22 40.74% 227 39.77% United States
3 26 10.08% 8 14.81% 76 13.31% Great Britain (UK)
4 12 4.65% 4 7.41% 57 9.97% Netherlands
5 8 3.10% 4 7.41% 40 6.95% Russian Federation
6 5 1.94% 5 9.26% 1 0.11% Unresolved/Unknown
7 4 1.55% 2 3.70% 27 4.80% China
8 3 1.16% 0 0.00% 5 0.86% Canada
9 2 0.78% 2 3.70% 11 1.99% European Union
10 2 0.78% 1 1.85% 4 0.68% Romania
11 1 0.39% 1 1.85% 11 1.91% Brazil
12 1 0.39% 0 0.00% 0 0.08% Denmark
13 1 0.39% 1 1.85% 11 1.91% Egypt
14 1 0.39% 0 0.00% 1 0.15% India
15 1 0.39% 0 0.00% 0 0.08% Korea, Republic of
16 1 0.39% 1 1.85% 11 1.91% Nepal
17 1 0.39% 1 1.85% 3 0.59% Slovakia
18 1 0.39% 1 1.85% 8 1.37% Ukraine


Generated by Webalizer Version 2.23