Usage statistics for dockerserv.smallshaw.me

Summary Period: September 2021
Generated 01-Oct-2021 00:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 294
Total Files 63
Total Pages 269
Total Visits 82
Total kB Files 747
Total kB In 0
Total kB Out 0
Total Unique Sites 71
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 32
. Avg Max
Hits per Hour 12 134
Hits per Day 294 294
Files per Day 63 63
Pages per Day 269 269
Sites per Day 71 71
Visits per Day 82 82
kB Files per Day 747 747
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.43% 63
Code 400 - Bad Request 8.84% 26
Code 404 - Not Found 65.65% 193
Code 405 - Method Not Allowed 0.34% 1
Code 408 - Request Timeout 3.74% 11

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 294 100.00% 63 100.00% 269 100.00% 82 100.00% 71 100.00% 747 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 4 1.36% 2 2 3.17% 4 4 1.49% 20 20 2.65% 0 0 0.00% 0 0 0.00%
1 2 2 0.68% 2 2 3.17% 2 2 0.74% 31 31 4.14% 0 0 0.00% 0 0 0.00%
2 4 4 1.36% 3 3 4.76% 3 3 1.12% 15 15 2.00% 0 0 0.00% 0 0 0.00%
3 6 6 2.04% 3 3 4.76% 6 6 2.23% 34 34 4.58% 0 0 0.00% 0 0 0.00%
4 6 6 2.04% 3 3 4.76% 6 6 2.23% 36 36 4.80% 0 0 0.00% 0 0 0.00%
5 134 134 45.58% 0 0 0.00% 134 134 49.81% 63 63 8.47% 0 0 0.00% 0 0 0.00%
6 1 1 0.34% 1 1 1.59% 1 1 0.37% 11 11 1.46% 0 0 0.00% 0 0 0.00%
7 6 6 2.04% 4 4 6.35% 6 6 2.23% 34 34 4.56% 0 0 0.00% 0 0 0.00%
8 6 6 2.04% 4 4 6.35% 5 5 1.86% 58 58 7.81% 0 0 0.00% 0 0 0.00%
9 51 51 17.35% 12 12 19.05% 41 41 15.24% 130 130 17.33% 0 0 0.00% 0 0 0.00%
10 3 3 1.02% 3 3 4.76% 3 3 1.12% 34 34 4.60% 0 0 0.00% 0 0 0.00%
11 2 2 0.68% 2 2 3.17% 2 2 0.74% 26 26 3.52% 0 0 0.00% 0 0 0.00%
12 2 2 0.68% 1 1 1.59% 1 1 0.37% 16 16 2.11% 0 0 0.00% 0 0 0.00%
13 3 3 1.02% 1 1 1.59% 3 3 1.12% 12 12 1.54% 0 0 0.00% 0 0 0.00%
14 15 15 5.10% 5 5 7.94% 15 15 5.58% 49 49 6.56% 0 0 0.00% 0 0 0.00%
15 5 5 1.70% 1 1 1.59% 5 5 1.86% 5 5 0.67% 0 0 0.00% 0 0 0.00%
16 2 2 0.68% 0 0 0.00% 2 2 0.74% 1 1 0.12% 0 0 0.00% 0 0 0.00%
17 13 13 4.42% 4 4 6.35% 10 10 3.72% 66 66 8.84% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 6 6 2.04% 2 2 3.17% 3 3 1.12% 37 37 4.95% 0 0 0.00% 0 0 0.00%
20 2 2 0.68% 1 1 1.59% 2 2 0.74% 4 4 0.53% 0 0 0.00% 0 0 0.00%
21 12 12 4.08% 5 5 7.94% 8 8 2.97% 28 28 3.73% 0 0 0.00% 0 0 0.00%
22 5 5 1.70% 1 1 1.59% 4 4 1.49% 6 6 0.77% 0 0 0.00% 0 0 0.00%
23 4 4 1.36% 3 3 4.76% 3 3 1.12% 32 32 4.24% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 62 21.09% 541 72.44% 0 0.00% 0 0.00% /

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62 21.09% 541 72.44% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 62 21.09% 59 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 62 21.09% 57 100.00% /

Top 30 of 71 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 133 45.24% 0 0.00% 58 7.81% 0 0.00% 0 0.00% 1 1.22% 182.228.236.87
2 23 7.82% 6 9.52% 76 10.21% 0 0.00% 0 0.00% 2 2.44% 45.146.164.110
3 20 6.80% 0 0.00% 38 5.10% 0 0.00% 0 0.00% 1 1.22% 159.203.29.38
4 10 3.40% 0 0.00% 6 0.79% 0 0.00% 0 0.00% 2 2.44% drmons0552w-142-177-177-103.dhcp-dynamic.fibreop.ns.bellaliant.net
5 8 2.72% 4 6.35% 15 2.07% 0 0.00% 0 0.00% 1 1.22% 45.144.225.84
6 7 2.38% 7 11.11% 24 3.15% 0 0.00% 0 0.00% 7 8.54% 107.189.14.98
7 5 1.70% 1 1.59% 13 1.73% 0 0.00% 0 0.00% 1 1.22% 164.52.7.226
8 5 1.70% 1 1.59% 13 1.69% 0 0.00% 0 0.00% 1 1.22% blue2.census.shodan.io
9 4 1.36% 2 3.17% 17 2.25% 0 0.00% 0 0.00% 2 2.44% 167.99.186.165
10 3 1.02% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 3 3.66% 209.141.62.185
11 3 1.02% 0 0.00% 6 0.82% 0 0.00% 0 0.00% 2 2.44% group-ib.ru
12 3 1.02% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 1.22% ppp59.dyptt.sd.cn
13 3 1.02% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 3 3.66% smtp17.anbassociatesbd.com
14 2 0.68% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 2 2.44% 107.189.6.44
15 2 0.68% 1 1.59% 21 2.75% 0 0.00% 0 0.00% 1 1.22% 183.136.225.9
16 2 0.68% 2 3.17% 22 2.92% 0 0.00% 0 0.00% 1 1.22% 5.235.228.45
17 2 0.68% 1 1.59% 4 0.52% 0 0.00% 0 0.00% 1 1.22% host189.abaks.pl
18 2 0.68% 2 3.17% 22 2.93% 0 0.00% 0 0.00% 2 2.44% hosted-by.rootlayer.net
19 2 0.68% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 2 2.44% no-reverse-dns-configured.com
20 2 0.68% 2 3.17% 23 3.14% 0 0.00% 0 0.00% 1 1.22% scanner-04.ch1.censys-scanner.com
21 2 0.68% 2 3.17% 23 3.14% 0 0.00% 0 0.00% 1 1.22% scanner-06.ch1.censys-scanner.com
22 2 0.68% 2 3.17% 23 3.14% 0 0.00% 0 0.00% 1 1.22% scanner-09.ch1.censys-scanner.com
23 1 0.34% 1 1.59% 0 0.03% 0 0.00% 0 0.00% 0 0.00% 159.89.187.225
24 1 0.34% 1 1.59% 11 1.46% 0 0.00% 0 0.00% 1 1.22% 159.89.194.175
25 1 0.34% 1 1.59% 15 2.06% 0 0.00% 0 0.00% 1 1.22% 162.62.117.51
26 1 0.34% 1 1.59% 11 1.46% 0 0.00% 0 0.00% 1 1.22% 176x214x42x163.dynamic.bryansk.ertelecom.ru
27 1 0.34% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 1.22% 185-189-182-234.rdns.connect-to-cloud.net
28 1 0.34% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 1.22% 185.202.2.147
29 1 0.34% 1 1.59% 16 2.08% 0 0.00% 0 0.00% 1 1.22% 185.56.83.81
30 1 0.34% 1 1.59% 11 1.46% 0 0.00% 0 0.00% 1 1.22% 186.33.110.170

Top 10 of 71 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23 7.82% 6 9.52% 76 10.21% 0 0.00% 0 0.00% 2 2.44% 45.146.164.110
2 133 45.24% 0 0.00% 58 7.81% 0 0.00% 0 0.00% 1 1.22% 182.228.236.87
3 20 6.80% 0 0.00% 38 5.10% 0 0.00% 0 0.00% 1 1.22% 159.203.29.38
4 7 2.38% 7 11.11% 24 3.15% 0 0.00% 0 0.00% 7 8.54% 107.189.14.98
5 2 0.68% 2 3.17% 23 3.14% 0 0.00% 0 0.00% 1 1.22% scanner-04.ch1.censys-scanner.com
6 2 0.68% 2 3.17% 23 3.14% 0 0.00% 0 0.00% 1 1.22% scanner-06.ch1.censys-scanner.com
7 2 0.68% 2 3.17% 23 3.14% 0 0.00% 0 0.00% 1 1.22% scanner-09.ch1.censys-scanner.com
8 2 0.68% 2 3.17% 22 2.93% 0 0.00% 0 0.00% 2 2.44% hosted-by.rootlayer.net
9 2 0.68% 2 3.17% 22 2.92% 0 0.00% 0 0.00% 1 1.22% 5.235.228.45
10 2 0.68% 1 1.59% 21 2.75% 0 0.00% 0 0.00% 1 1.22% 183.136.225.9

Top 4 of 4 Total Referrers
# Hits Referrer
1 289 98.30% - (Direct Request)
2 3 1.02% http://24.142.50.4:80/admin/login.asp
3 1 0.34% https://24.142.50.4:443
4 1 0.34% https://www.google.com/

Top 15 of 32 Total User Agents
# Hits User Agent
1 132 44.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
2 23 7.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 13 4.42% Mozilla/5.0 zgrab/0.x
4 10 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 10 3.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 7 2.38% Linux Gnu (cow)
7 4 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
8 4 1.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
9 3 1.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
10 3 1.02% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 3 1.02% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 3 1.02% python-requests/2.26.0
13 2 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
14 2 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
15 2 0.68% VLC/3.0.8 LibVLC/3.0.8

Usage by Country for September 2021

Top 10 of 10 Total Countries
# Hits Files kB F kB In kB Out Country
1 223 75.85% 33 52.38% 401 53.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 29 9.86% 13 20.63% 144 19.31% 0 0.00% 0 0.00% Commercial (com)
3 17 5.78% 4 6.35% 56 7.45% 0 0.00% 0 0.00% Network (net)
4 8 2.72% 4 6.35% 55 7.35% 0 0.00% 0 0.00% Russian Federation
5 5 1.70% 1 1.59% 13 1.69% 0 0.00% 0 0.00% British Indian Ocean Territory
6 4 1.36% 3 4.76% 26 3.44% 0 0.00% 0 0.00% Poland
7 3 1.02% 3 4.76% 30 3.97% 0 0.00% 0 0.00% Non-Profit (org)
8 3 1.02% 0 0.00% 2 0.25% 0 0.00% 0 0.00% China
9 1 0.34% 1 1.59% 11 1.46% 0 0.00% 0 0.00% Switzerland
10 1 0.34% 1 1.59% 11 1.47% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23