Usage statistics for dockerserv.smallshaw.me

Summary Period: March 2021
Generated 01-Apr-2021 00:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 180
Total Files 66
Total Pages 165
Total Visits 91
Total kB Files 409
Total Unique Sites 79
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 34
. Avg Max
Hits per Hour 7 21
Hits per Day 180 180
Files per Day 66 66
Pages per Day 165 165
Sites per Day 79 79
Visits per Day 91 91
kB Files per Day 409 409
Hits by Response Code
Code 200 - OK 36.67% 66
Code 400 - Bad Request 6.67% 12
Code 404 - Not Found 50.56% 91
Code 405 - Method Not Allowed 4.44% 8
Code 408 - Request Timeout 1.67% 3

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F
31 180 100.00% 66 100.00% 165 100.00% 91 100.00% 79 100.00% 409 100.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 3 1.67% 2 2 3.03% 3 3 1.82% 10 10 2.48%
1 15 15 8.33% 5 5 7.58% 15 15 9.09% 39 39 9.56%
2 6 6 3.33% 1 1 1.52% 6 6 3.64% 16 16 3.88%
3 6 6 3.33% 3 3 4.55% 5 5 3.03% 25 25 6.17%
4 4 4 2.22% 3 3 4.55% 4 4 2.42% 18 18 4.41%
5 10 10 5.56% 3 3 4.55% 9 9 5.45% 16 16 3.85%
6 21 21 11.67% 10 10 15.15% 21 21 12.73% 54 54 13.11%
7 6 6 3.33% 2 2 3.03% 4 4 2.42% 18 18 4.47%
8 3 3 1.67% 1 1 1.52% 3 3 1.82% 3 3 0.82%
9 16 16 8.89% 5 5 7.58% 11 11 6.67% 57 57 13.90%
10 1 1 0.56% 0 0 0.00% 1 1 0.61% 0 0 0.00%
11 3 3 1.67% 2 2 3.03% 3 3 1.82% 14 14 3.49%
12 11 11 6.11% 6 6 9.09% 11 11 6.67% 25 25 6.18%
13 9 9 5.00% 3 3 4.55% 9 9 5.45% 13 13 3.08%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 1 0.56% 1 1 1.52% 1 1 0.61% 3 3 0.82%
16 2 2 1.11% 1 1 1.52% 2 2 1.21% 14 14 3.49%
17 4 4 2.22% 0 0 0.00% 3 3 1.82% 2 2 0.50%
18 14 14 7.78% 3 3 4.55% 14 14 8.48% 7 7 1.80%
19 1 1 0.56% 1 1 1.52% 1 1 0.61% 11 11 2.67%
20 15 15 8.33% 5 5 7.58% 13 13 7.88% 21 21 5.14%
21 20 20 11.11% 6 6 9.09% 18 18 10.91% 25 25 6.23%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 9 9 5.00% 3 3 4.55% 8 8 4.85% 16 16 3.97%

Top 1 of 1 Total URLs
# Hits kB F URL
1 66 36.67% 307 75.05% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 66 36.67% 307 75.05% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 66 36.67% 54 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 66 36.67% 52 100.00% /

Top 30 of 79 Total Sites
# Hits Files kB F Visits Hostname
1 21 11.67% 3 4.55% 53 13.01% 2 2.20% 45.146.165.165
2 15 8.33% 15 22.73% 50 12.25% 6 6.59% 45.148.10.45
3 10 5.56% 2 3.03% 10 2.49% 2 2.20% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
4 7 3.89% 1 1.52% 6 1.44% 1 1.10% 103.141.74.105
5 7 3.89% 1 1.52% 6 1.44% 1 1.10% 129.211.88.213
6 7 3.89% 1 1.52% 6 1.44% 1 1.10% 157.245.230.55
7 7 3.89% 1 1.52% 6 1.44% 1 1.10% static-181-143-111-170.une.net.co
8 5 2.78% 2 3.03% 8 1.95% 1 1.10% 47.100.32.89
9 5 2.78% 1 1.52% 5 1.24% 1 1.10% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
10 4 2.22% 2 3.03% 4 1.00% 1 1.10% 123.160.221.34
11 4 2.22% 0 0.00% 1 0.22% 2 2.20% 222.186.136.150
12 4 2.22% 0 0.00% 2 0.42% 1 1.10% 47.103.19.223
13 4 2.22% 2 3.03% 15 3.62% 1 1.10% 52.146.18.7
14 4 2.22% 0 0.00% 1 0.34% 1 1.10% 91.243.46.122
15 2 1.11% 0 0.00% 8 1.86% 2 2.20% 119.159.225.189
16 2 1.11% 1 1.52% 4 0.95% 1 1.10% 138.189.123.34.bc.googleusercontent.com
17 2 1.11% 2 3.03% 10 2.37% 1 1.10% 185.142.53.4
18 2 1.11% 0 0.00% 1 0.22% 2 2.20% 205.185.122.102
19 2 1.11% 0 0.00% 0 0.11% 2 2.20% 205.185.127.244
20 2 1.11% 1 1.52% 4 0.95% 1 1.10% 64.77.244.130
21 2 1.11% 0 0.00% 4 1.10% 1 1.10% do-prod-eu-central-scanner-0610-20.do.binaryedge.ninja
22 2 1.11% 0 0.00% 1 0.27% 1 1.10% drmons0544w-142-134-58-168.dhcp-dynamic.fibreop.ns.bellaliant.net
23 2 1.11% 0 0.00% 0 0.00% 2 2.20% michael-kipp.com
24 2 1.11% 2 3.03% 7 1.63% 2 2.20% no-reverse-dns-configured.com
25 2 1.11% 2 3.03% 14 3.49% 1 1.10% scanner-07.ch1.censys-scanner.com
26 1 0.56% 0 0.00% 0 0.11% 1 1.10% 065-190-209-182.inf.spectrum.com
27 1 0.56% 0 0.00% 0 0.12% 1 1.10% 1.85.217.145
28 1 0.56% 0 0.00% 0 0.12% 1 1.10% 1.85.217.201
29 1 0.56% 1 1.52% 11 2.67% 1 1.10% 103.217.172.58
30 1 0.56% 1 1.52% 11 2.67% 1 1.10% 104.131.162.195

Top 10 of 79 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21 11.67% 3 4.55% 53 13.01% 2 2.20% 45.146.165.165
2 15 8.33% 15 22.73% 50 12.25% 6 6.59% 45.148.10.45
3 4 2.22% 2 3.03% 15 3.62% 1 1.10% 52.146.18.7
4 2 1.11% 2 3.03% 14 3.49% 1 1.10% scanner-07.ch1.censys-scanner.com
5 1 0.56% 1 1.52% 14 3.39% 1 1.10% 5.35.86.34.bc.googleusercontent.com
6 1 0.56% 1 1.52% 14 3.39% 1 1.10% 92.118.161.5.netsystemsresearch.com
7 1 0.56% 1 1.52% 14 3.39% 1 1.10% scan-08.shadowserver.org
8 1 0.56% 1 1.52% 11 2.67% 1 1.10% 104.131.162.195
9 1 0.56% 1 1.52% 11 2.67% 1 1.10% 104.236.48.73
10 1 0.56% 1 1.52% 11 2.67% 1 1.10% scan018.intrinsec.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 179 99.44% - (Direct Request)
2 1 0.56% https://96.30.146.184:443

Top 15 of 34 Total User Agents
# Hits User Agent
1 37 20.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0
2 21 11.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 20 11.11% Mozilla/5.0 zgrab/0.x
4 9 5.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
5 8 4.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 8 4.44% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
7 5 2.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1468.0 Safari/537.36
8 5 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
9 5 2.78% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1464.0 Safari/537.36
10 5 2.78% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 4 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
12 3 1.67% Chrome/54.0 (Windows NT 10.0)
13 3 1.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
14 2 1.11% Mozilla/5.0
15 2 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7

Usage by Country for March 2021

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 125 69.44% 45 68.18% 263 64.37% Unresolved/Unknown
2 33 18.33% 15 22.73% 99 24.31% Commercial (com)
3 7 3.89% 1 1.52% 6 1.44% Colombia
4 6 3.33% 1 1.52% 5 1.20% Network (net)
5 4 2.22% 2 3.03% 24 5.88% Non-Profit (org)
6 2 1.11% 1 1.52% 0 0.12% China
7 1 0.56% 0 0.00% 0 0.00% Germany
8 1 0.56% 0 0.00% 0 0.00% British Indian Ocean Territory
9 1 0.56% 1 1.52% 11 2.67% Kenya


Generated by Webalizer Version 2.23