Usage statistics for dockerserv.smallshaw.me

Summary Period: February 2021
Generated 04-Mar-2021 00:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 1415
Total Files 333
Total Pages 1184
Total Visits 300
Total kB Files 4141
Total kB In 0
Total kB Out 0
Total Unique Sites 242
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 77
. Avg Max
Hits per Hour 11 107
Hits per Day 283 372
Files per Day 66 76
Pages per Day 236 328
Sites per Day 48 70
Visits per Day 60 73
kB Files per Day 828 876
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23.53% 333
Code 400 - Bad Request 6.64% 94
Code 403 - Forbidden 0.07% 1
Code 404 - Not Found 68.55% 970
Code 405 - Method Not Allowed 0.35% 5
Code 408 - Request Timeout 0.85% 12

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 372 26.29% 69 20.72% 328 27.70% 63 21.00% 61 25.21% 792 19.14% 0 0.00% 0 0.00%
25 255 18.02% 76 22.82% 211 17.82% 73 24.33% 70 28.93% 806 19.46% 0 0.00% 0 0.00%
26 265 18.73% 53 15.92% 209 17.65% 49 16.33% 45 18.60% 864 20.86% 0 0.00% 0 0.00%
27 279 19.72% 71 21.32% 236 19.93% 54 18.00% 51 21.07% 803 19.39% 0 0.00% 0 0.00%
28 244 17.24% 64 19.22% 200 16.89% 61 20.33% 58 23.97% 876 21.15% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 17 1.20% 1 9 2.70% 3 15 1.27% 19 97 2.33% 0 0 0.00% 0 0 0.00%
1 14 73 5.16% 2 13 3.90% 10 54 4.56% 71 357 8.62% 0 0 0.00% 0 0 0.00%
2 13 65 4.59% 2 12 3.60% 9 46 3.89% 51 257 6.21% 0 0 0.00% 0 0 0.00%
3 3 18 1.27% 1 7 2.10% 3 17 1.44% 10 52 1.26% 0 0 0.00% 0 0 0.00%
4 38 194 13.71% 9 46 13.81% 32 163 13.77% 72 361 8.72% 0 0 0.00% 0 0 0.00%
5 26 131 9.26% 2 13 3.90% 26 131 11.06% 39 193 4.67% 0 0 0.00% 0 0 0.00%
6 7 37 2.61% 2 11 3.30% 6 31 2.62% 31 153 3.69% 0 0 0.00% 0 0 0.00%
7 5 26 1.84% 3 15 4.50% 5 25 2.11% 18 89 2.14% 0 0 0.00% 0 0 0.00%
8 2 10 0.71% 0 2 0.60% 1 8 0.68% 6 29 0.70% 0 0 0.00% 0 0 0.00%
9 23 115 8.13% 2 13 3.90% 16 82 6.93% 97 483 11.66% 0 0 0.00% 0 0 0.00%
10 3 16 1.13% 1 8 2.40% 3 16 1.35% 13 65 1.56% 0 0 0.00% 0 0 0.00%
11 20 102 7.21% 4 22 6.61% 17 85 7.18% 32 160 3.87% 0 0 0.00% 0 0 0.00%
12 4 23 1.63% 0 3 0.90% 4 23 1.94% 6 31 0.74% 0 0 0.00% 0 0 0.00%
13 15 77 5.44% 3 19 5.71% 12 63 5.32% 73 366 8.85% 0 0 0.00% 0 0 0.00%
14 5 26 1.84% 2 13 3.90% 5 25 2.11% 27 133 3.22% 0 0 0.00% 0 0 0.00%
15 2 12 0.85% 1 8 2.40% 2 10 0.84% 20 100 2.41% 0 0 0.00% 0 0 0.00%
16 3 18 1.27% 2 14 4.20% 3 18 1.52% 19 95 2.30% 0 0 0.00% 0 0 0.00%
17 12 60 4.24% 2 13 3.90% 9 46 3.89% 19 93 2.25% 0 0 0.00% 0 0 0.00%
18 17 85 6.01% 5 25 7.51% 15 75 6.33% 29 146 3.52% 0 0 0.00% 0 0 0.00%
19 4 24 1.70% 2 10 3.00% 4 24 2.03% 17 85 2.05% 0 0 0.00% 0 0 0.00%
20 5 25 1.77% 2 11 3.30% 4 22 1.86% 19 94 2.27% 0 0 0.00% 0 0 0.00%
21 2 13 0.92% 0 3 0.90% 2 11 0.93% 7 37 0.89% 0 0 0.00% 0 0 0.00%
22 26 132 9.33% 5 25 7.51% 21 106 8.95% 72 362 8.74% 0 0 0.00% 0 0 0.00%
23 23 116 8.20% 3 18 5.41% 17 88 7.43% 61 303 7.32% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 332 23.46% 2366 57.15% 0 0.00% 0 0.00% /

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 332 23.46% 2366 57.15% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 332 23.46% 193 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 332 23.46% 197 100.00% /

Top 30 of 242 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 704 49.75% 103 30.93% 1928 46.55% 0 0.00% 0 0.00% 14 4.67% 45.155.205.225
2 101 7.14% 0 0.00% 49 1.17% 0 0.00% 0 0.00% 1 0.33% 45.219.33.58
3 66 4.66% 12 3.60% 64 1.56% 0 0.00% 0 0.00% 1 0.33% 45.155.205.108
4 20 1.41% 0 0.00% 27 0.65% 0 0.00% 0 0.00% 1 0.33% bizcloud-server.in.kline.com
5 12 0.85% 1 0.30% 51 1.22% 0 0.00% 0 0.00% 1 0.33% census3.shodan.io
6 11 0.78% 4 1.20% 38 0.93% 0 0.00% 0 0.00% 1 0.33% 8.208.101.38
7 10 0.71% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 3 1.00% 45.133.1.133
8 10 0.71% 1 0.30% 28 0.67% 0 0.00% 0 0.00% 1 0.33% 5.8.10.202
9 10 0.71% 1 0.30% 15 0.36% 0 0.00% 0 0.00% 1 0.33% 64-183.izhnt.ru
10 9 0.64% 1 0.30% 7 0.17% 0 0.00% 0 0.00% 1 0.33% 106.75.99.14
11 9 0.64% 1 0.30% 7 0.17% 0 0.00% 0 0.00% 1 0.33% 123.56.69.2
12 9 0.64% 1 0.30% 7 0.17% 0 0.00% 0 0.00% 1 0.33% 49.232.27.19
13 9 0.64% 1 0.30% 7 0.17% 0 0.00% 0 0.00% 1 0.33% customer-mca-qro-253-46.megared.net.mx
14 8 0.57% 4 1.20% 21 0.51% 0 0.00% 0 0.00% 1 0.33% 2.57.122.18
15 8 0.57% 4 1.20% 58 1.40% 0 0.00% 0 0.00% 1 0.33% 23.225.203.162
16 8 0.57% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 0.33% 89.190.156.31
17 8 0.57% 0 0.00% 4 0.09% 0 0.00% 0 0.00% 1 0.33% 89.190.156.32
18 8 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 2.67% artemis.pokeradio.net
19 7 0.49% 0 0.00% 3 0.08% 0 0.00% 0 0.00% 7 2.33% 205.185.122.102
20 7 0.49% 7 2.10% 83 2.01% 0 0.00% 0 0.00% 4 1.33% 216-244-65-250-reverse.wowrack.com
21 7 0.49% 1 0.30% 6 0.15% 0 0.00% 0 0.00% 1 0.33% 49.233.77.44
22 6 0.42% 0 0.00% 23 0.55% 0 0.00% 0 0.00% 6 2.00% 119.159.225.189
23 6 0.42% 2 0.60% 26 0.63% 0 0.00% 0 0.00% 2 0.67% 147.139.32.106
24 6 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.33% 179.60.150.81
25 6 0.42% 6 1.80% 49 1.18% 0 0.00% 0 0.00% 3 1.00% scanner-04.ch1.censys-scanner.com
26 5 0.35% 5 1.50% 72 1.75% 0 0.00% 0 0.00% 1 0.33% 178-73-215-171-static.glesys.net
27 5 0.35% 5 1.50% 70 1.69% 0 0.00% 0 0.00% 2 0.67% 178.62.55.19
28 5 0.35% 1 0.30% 5 0.12% 0 0.00% 0 0.00% 1 0.33% 210.115.229.91
29 5 0.35% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 2 0.67% 222.186.136.150
30 5 0.35% 1 0.30% 5 0.12% 0 0.00% 0 0.00% 1 0.33% 242.218.223.35.bc.googleusercontent.com

Top 10 of 242 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 704 49.75% 103 30.93% 1928 46.55% 0 0.00% 0 0.00% 14 4.67% 45.155.205.225
2 7 0.49% 7 2.10% 83 2.01% 0 0.00% 0 0.00% 4 1.33% 216-244-65-250-reverse.wowrack.com
3 5 0.35% 5 1.50% 72 1.75% 0 0.00% 0 0.00% 1 0.33% 178-73-215-171-static.glesys.net
4 5 0.35% 5 1.50% 70 1.69% 0 0.00% 0 0.00% 2 0.67% 178.62.55.19
5 66 4.66% 12 3.60% 64 1.56% 0 0.00% 0 0.00% 1 0.33% 45.155.205.108
6 8 0.57% 4 1.20% 58 1.40% 0 0.00% 0 0.00% 1 0.33% 23.225.203.162
7 4 0.28% 4 1.20% 51 1.23% 0 0.00% 0 0.00% 1 0.33% 45.41.180.36
8 12 0.85% 1 0.30% 51 1.22% 0 0.00% 0 0.00% 1 0.33% census3.shodan.io
9 6 0.42% 6 1.80% 49 1.18% 0 0.00% 0 0.00% 3 1.00% scanner-04.ch1.censys-scanner.com
10 101 7.14% 0 0.00% 49 1.17% 0 0.00% 0 0.00% 1 0.33% 45.219.33.58

Top 5 of 5 Total Referrers
# Hits Referrer
1 1374 97.10% - (Direct Request)
2 37 2.61% https://173.237.106.161:443
3 2 0.14% http://173.237.106.161:80/admin/login.asp
4 1 0.07% http://173.237.106.161:80/left.html
5 1 0.07% https://www.netcraft.com/survey/

Top 15 of 77 Total User Agents
# Hits User Agent
1 770 54.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 114 8.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
3 43 3.04% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
4 29 2.05% Mozilla/5.0 zgrab/0.x
5 28 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 15 1.06% Go-http-client/1.1
7 12 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 11 0.78% curl/7.58.0
9 10 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 10 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
11 10 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
12 9 0.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
13 9 0.64% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 8 0.57% curl/7.15.5 (x86_64-redhat-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.5
15 6 0.42% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo

Usage by Country for February 2021

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 1131 79.93% 195 58.56% 2815 68.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 137 9.68% 58 17.42% 563 13.60% 0 0.00% 0 0.00% Commercial (com)
3 43 3.04% 43 12.91% 284 6.86% 0 0.00% 0 0.00% Non-Profit (org)
4 36 2.54% 14 4.20% 207 5.00% 0 0.00% 0 0.00% Network (net)
5 22 1.55% 2 0.60% 63 1.53% 0 0.00% 0 0.00% British Indian Ocean Territory
6 13 0.92% 2 0.60% 26 0.64% 0 0.00% 0 0.00% Russian Federation
7 9 0.64% 1 0.30% 7 0.17% 0 0.00% 0 0.00% Mexico
8 5 0.35% 2 0.60% 21 0.52% 0 0.00% 0 0.00% European Union
9 2 0.14% 2 0.60% 22 0.53% 0 0.00% 0 0.00% Brazil
10 2 0.14% 1 0.30% 0 0.00% 0 0.00% 0 0.00% China
11 2 0.14% 1 0.30% 14 0.34% 0 0.00% 0 0.00% Iceland
12 2 0.14% 2 0.60% 22 0.53% 0 0.00% 0 0.00% Ukraine
13 1 0.07% 1 0.30% 11 0.26% 0 0.00% 0 0.00% Address Routing (arpa)
14 1 0.07% 1 0.30% 11 0.26% 0 0.00% 0 0.00% Argentina
15 1 0.07% 1 0.30% 4 0.09% 0 0.00% 0 0.00% Germany
16 1 0.07% 1 0.30% 11 0.26% 0 0.00% 0 0.00% Iran
17 1 0.07% 1 0.30% 11 0.26% 0 0.00% 0 0.00% Italy
18 1 0.07% 1 0.30% 11 0.26% 0 0.00% 0 0.00% Japan
19 1 0.07% 1 0.30% 11 0.26% 0 0.00% 0 0.00% Kyrgyzstan
20 1 0.07% 1 0.30% 11 0.26% 0 0.00% 0 0.00% Montenegro
21 1 0.07% 1 0.30% 11 0.26% 0 0.00% 0 0.00% Nicaragua
22 1 0.07% 1 0.30% 3 0.08% 0 0.00% 0 0.00% Turkey
23 1 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23