Usage statistics for dockerserv.smallshaw.me

Summary Period: January 2021
Generated 01-Feb-2021 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1260
Total Files 97
Total Pages 1202
Total Visits 89
Total kB Files 1319
Total kB In 0
Total kB Out 0
Total Unique Sites 81
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 47
. Avg Max
Hits per Hour 52 990
Hits per Day 1260 1260
Files per Day 97 97
Pages per Day 1202 1202
Sites per Day 81 81
Visits per Day 89 89
kB Files per Day 1319 1319
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7.70% 97
Code 400 - Bad Request 1.11% 14
Code 404 - Not Found 90.63% 1142
Code 405 - Method Not Allowed 0.48% 6
Code 408 - Request Timeout 0.08% 1

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1260 100.00% 97 100.00% 1202 100.00% 89 100.00% 81 100.00% 1319 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 3 0.24% 2 2 2.06% 2 2 0.17% 21 21 1.56% 0 0 0.00% 0 0 0.00%
1 43 43 3.41% 8 8 8.25% 34 34 2.83% 49 49 3.75% 0 0 0.00% 0 0 0.00%
2 4 4 0.32% 4 4 4.12% 4 4 0.33% 24 24 1.85% 0 0 0.00% 0 0 0.00%
3 2 2 0.16% 1 1 1.03% 2 2 0.17% 6 6 0.48% 0 0 0.00% 0 0 0.00%
4 17 17 1.35% 9 9 9.28% 17 17 1.41% 34 34 2.54% 0 0 0.00% 0 0 0.00%
5 34 34 2.70% 6 6 6.19% 25 25 2.08% 141 141 10.72% 0 0 0.00% 0 0 0.00%
6 5 5 0.40% 1 1 1.03% 4 4 0.33% 12 12 0.88% 0 0 0.00% 0 0 0.00%
7 990 990 78.57% 10 10 10.31% 968 968 80.53% 566 566 42.89% 0 0 0.00% 0 0 0.00%
8 1 1 0.08% 0 0 0.00% 1 1 0.08% 0 0 0.03% 0 0 0.00% 0 0 0.00%
9 6 6 0.48% 0 0 0.00% 6 6 0.50% 3 3 0.21% 0 0 0.00% 0 0 0.00%
10 5 5 0.40% 4 4 4.12% 5 5 0.42% 27 27 2.07% 0 0 0.00% 0 0 0.00%
11 3 3 0.24% 0 0 0.00% 3 3 0.25% 0 0 0.03% 0 0 0.00% 0 0 0.00%
12 2 2 0.16% 2 2 2.06% 2 2 0.17% 14 14 1.08% 0 0 0.00% 0 0 0.00%
13 7 7 0.56% 3 3 3.09% 7 7 0.58% 40 40 3.02% 0 0 0.00% 0 0 0.00%
14 22 22 1.75% 5 5 5.15% 19 19 1.58% 39 39 2.96% 0 0 0.00% 0 0 0.00%
15 4 4 0.32% 4 4 4.12% 4 4 0.33% 34 34 2.61% 0 0 0.00% 0 0 0.00%
16 4 4 0.32% 2 2 2.06% 4 4 0.33% 26 26 1.95% 0 0 0.00% 0 0 0.00%
17 1 1 0.08% 0 0 0.00% 1 1 0.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 11 11 0.87% 3 3 3.09% 11 11 0.92% 21 21 1.61% 0 0 0.00% 0 0 0.00%
19 10 10 0.79% 9 9 9.28% 10 10 0.83% 90 90 6.82% 0 0 0.00% 0 0 0.00%
20 1 1 0.08% 1 1 1.03% 1 1 0.08% 6 6 0.48% 0 0 0.00% 0 0 0.00%
21 74 74 5.87% 17 17 17.53% 62 62 5.16% 123 123 9.29% 0 0 0.00% 0 0 0.00%
22 8 8 0.63% 5 5 5.15% 8 8 0.67% 30 30 2.29% 0 0 0.00% 0 0 0.00%
23 3 3 0.24% 1 1 1.03% 2 2 0.17% 12 12 0.87% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 97 7.70% 636 48.19% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 97 7.70% 636 48.19% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 97 7.70% 59 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 97 7.70% 55 100.00% /

Top 30 of 81 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 988 78.41% 8 8.25% 552 41.80% 0 0.00% 0 0.00% 1 1.12% 154.221.18.154
2 133 10.56% 23 23.71% 221 16.76% 0 0.00% 0 0.00% 3 3.37% 45.155.205.108
3 12 0.95% 1 1.03% 50 3.80% 0 0.00% 0 0.00% 1 1.12% blue2.census.shodan.io
4 9 0.71% 1 1.03% 7 0.53% 0 0.00% 0 0.00% 1 1.12% 111.231.132.135
5 5 0.40% 5 5.15% 29 2.17% 0 0.00% 0 0.00% 2 2.25% 193.106.29.210
6 5 0.40% 5 5.15% 58 4.42% 0 0.00% 0 0.00% 1 1.12% 79.124.62.182
7 4 0.32% 1 1.03% 5 0.37% 0 0.00% 0 0.00% 1 1.12% 45.93.201.53
8 4 0.32% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 4 4.49% hosted-by.spectraip.net
9 4 0.32% 4 4.12% 16 1.24% 0 0.00% 0 0.00% 2 2.25% zl-lax-us-gp3-wk105.internet-census.org
10 3 0.24% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 1.12% 101.132.191.84
11 3 0.24% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 1.12% 118.178.187.87
12 3 0.24% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 1.12% 123.56.23.100
13 3 0.24% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 1.12% 182.140.244.185
14 3 0.24% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 1.12% 47.104.219.46
15 3 0.24% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 1.12% 61.149.8.90
16 3 0.24% 0 0.00% 0 0.03% 0 0.00% 0 0.00% 2 2.25% implant-scanner-victims-will-be-notified.threatsinkhole.com
17 2 0.16% 0 0.00% 8 0.58% 0 0.00% 0 0.00% 2 2.25% 119.159.225.189
18 2 0.16% 0 0.00% 8 0.60% 0 0.00% 0 0.00% 1 1.12% 195.37.190.77
19 2 0.16% 2 2.06% 10 0.73% 0 0.00% 0 0.00% 1 1.12% 2.57.122.9
20 2 0.16% 2 2.06% 25 1.88% 0 0.00% 0 0.00% 2 2.25% 209.17.96.34.rdns.cloudsystemnetworks.com
21 2 0.16% 2 2.06% 25 1.88% 0 0.00% 0 0.00% 2 2.25% 31.20.97.83.ro.ovo.sc
22 2 0.16% 2 2.06% 14 1.08% 0 0.00% 0 0.00% 1 1.12% 39.98.124.125
23 2 0.16% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 0 0.00% 89.190.156.35
24 2 0.16% 2 2.06% 20 1.54% 0 0.00% 0 0.00% 1 1.12% scanner-04.ch1.censys-scanner.com
25 2 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.12% scanner-05.ch1.censys-scanner.com
26 2 0.16% 2 2.06% 13 0.96% 0 0.00% 0 0.00% 1 1.12% zl-ams-nl-gp3-wk103.internet-census.org
27 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 103.160.61.59.broad.fz.fj.dynamic.163data.com.cn
28 1 0.08% 1 1.03% 11 0.83% 0 0.00% 0 0.00% 1 1.12% 103.204.231.210
29 1 0.08% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 1.12% 106.45.9.152
30 1 0.08% 1 1.03% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 110.177.179.126

Top 10 of 81 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 988 78.41% 8 8.25% 552 41.80% 0 0.00% 0 0.00% 1 1.12% 154.221.18.154
2 133 10.56% 23 23.71% 221 16.76% 0 0.00% 0 0.00% 3 3.37% 45.155.205.108
3 5 0.40% 5 5.15% 58 4.42% 0 0.00% 0 0.00% 1 1.12% 79.124.62.182
4 12 0.95% 1 1.03% 50 3.80% 0 0.00% 0 0.00% 1 1.12% blue2.census.shodan.io
5 5 0.40% 5 5.15% 29 2.17% 0 0.00% 0 0.00% 2 2.25% 193.106.29.210
6 2 0.16% 2 2.06% 25 1.88% 0 0.00% 0 0.00% 2 2.25% 31.20.97.83.ro.ovo.sc
7 2 0.16% 2 2.06% 25 1.88% 0 0.00% 0 0.00% 2 2.25% 209.17.96.34.rdns.cloudsystemnetworks.com
8 2 0.16% 2 2.06% 20 1.54% 0 0.00% 0 0.00% 1 1.12% scanner-04.ch1.censys-scanner.com
9 4 0.32% 4 4.12% 16 1.24% 0 0.00% 0 0.00% 2 2.25% zl-lax-us-gp3-wk105.internet-census.org
10 1 0.08% 1 1.03% 14 1.10% 0 0.00% 0 0.00% 1 1.12% 161.35.143.126

Top 4 of 4 Total Referrers
# Hits Referrer
1 1255 99.60% - (Direct Request)
2 3 0.24% https://173.237.106.161:443
3 1 0.08% 554fcae493e564ee0dc75bdf2ebf94caads
4 1 0.08% http://173.237.106.161:80/admin/login.asp

Top 15 of 47 Total User Agents
# Hits User Agent
1 705 55.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 141 11.19% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
3 133 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 108 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
5 10 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
6 9 0.71% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
7 7 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 7 0.56% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
9 6 0.48% Mozilla/5.0 zgrab/0.x
10 6 0.48% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
11 5 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
12 5 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
13 4 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
14 4 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
15 4 0.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for January 2021

Top 10 of 10 Total Countries
# Hits Files kB F kB In kB Out Country
1 1207 95.79% 72 74.23% 1059 80.26% 0 0.00% 0 0.00% Unresolved/Unknown
2 19 1.51% 11 11.34% 108 8.18% 0 0.00% 0 0.00% Commercial (com)
3 12 0.95% 1 1.03% 50 3.80% 0 0.00% 0 0.00% British Indian Ocean Territory
4 9 0.71% 9 9.28% 57 4.33% 0 0.00% 0 0.00% Non-Profit (org)
5 6 0.48% 1 1.03% 8 0.61% 0 0.00% 0 0.00% Network (net)
6 2 0.16% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
7 2 0.16% 2 2.06% 25 1.88% 0 0.00% 0 0.00% Seychelles
8 1 0.08% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
9 1 0.08% 1 1.03% 11 0.83% 0 0.00% 0 0.00% Russian Federation
10 1 0.08% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23