Usage statistics for dockerserv.smallshaw.me

Summary Period: October 2020
Generated 01-Nov-2020 00:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 686
Total Files 92
Total Pages 364
Total Visits 59
Total kB Files 1138
Total kB In 0
Total kB Out 0
Total Unique Sites 49
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 25
. Avg Max
Hits per Hour 28 212
Hits per Day 686 686
Files per Day 92 92
Pages per Day 364 364
Sites per Day 49 49
Visits per Day 59 59
kB Files per Day 1138 1138
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13.41% 92
Code 400 - Bad Request 3.50% 24
Code 404 - Not Found 82.65% 567
Code 408 - Request Timeout 0.44% 3

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 686 100.00% 92 100.00% 364 100.00% 59 100.00% 49 100.00% 1138 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 7 1.02% 6 6 6.52% 6 6 1.65% 24 24 2.08% 0 0 0.00% 0 0 0.00%
1 8 8 1.17% 4 4 4.35% 8 8 2.20% 37 37 3.22% 0 0 0.00% 0 0 0.00%
2 4 4 0.58% 3 3 3.26% 3 3 0.82% 18 18 1.59% 0 0 0.00% 0 0 0.00%
3 10 10 1.46% 10 10 10.87% 10 10 2.75% 34 34 2.95% 0 0 0.00% 0 0 0.00%
4 4 4 0.58% 4 4 4.35% 4 4 1.10% 39 39 3.44% 0 0 0.00% 0 0 0.00%
5 212 212 30.90% 5 5 5.43% 209 209 57.42% 458 458 40.22% 0 0 0.00% 0 0 0.00%
6 160 160 23.32% 4 4 4.35% 15 15 4.12% 95 95 8.39% 0 0 0.00% 0 0 0.00%
7 147 147 21.43% 2 2 2.17% 2 2 0.55% 77 77 6.73% 0 0 0.00% 0 0 0.00%
8 6 6 0.87% 4 4 4.35% 5 5 1.37% 22 22 1.93% 0 0 0.00% 0 0 0.00%
9 1 1 0.15% 0 0 0.00% 1 1 0.27% 0 0 0.04% 0 0 0.00% 0 0 0.00%
10 16 16 2.33% 4 4 4.35% 14 14 3.85% 16 16 1.42% 0 0 0.00% 0 0 0.00%
11 5 5 0.73% 3 3 3.26% 5 5 1.37% 29 29 2.56% 0 0 0.00% 0 0 0.00%
12 4 4 0.58% 0 0 0.00% 4 4 1.10% 2 2 0.16% 0 0 0.00% 0 0 0.00%
13 8 8 1.17% 6 6 6.52% 8 8 2.20% 21 21 1.81% 0 0 0.00% 0 0 0.00%
14 9 9 1.31% 1 1 1.09% 9 9 2.47% 7 7 0.61% 0 0 0.00% 0 0 0.00%
15 6 6 0.87% 3 3 3.26% 6 6 1.65% 36 36 3.17% 0 0 0.00% 0 0 0.00%
16 7 7 1.02% 1 1 1.09% 7 7 1.92% 11 11 0.96% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 12 12 1.75% 6 6 6.52% 12 12 3.30% 20 20 1.77% 0 0 0.00% 0 0 0.00%
19 1 1 0.15% 0 0 0.00% 1 1 0.27% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 8 8 1.17% 6 6 6.52% 8 8 2.20% 27 27 2.33% 0 0 0.00% 0 0 0.00%
21 5 5 0.73% 3 3 3.26% 5 5 1.37% 33 33 2.93% 0 0 0.00% 0 0 0.00%
22 39 39 5.69% 14 14 15.22% 17 17 4.67% 111 111 9.74% 0 0 0.00% 0 0 0.00%
23 7 7 1.02% 3 3 3.26% 5 5 1.37% 22 22 1.96% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 92 13.41% 519 45.61% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 92 13.41% 519 45.61% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 92 13.41% 43 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 92 13.41% 43 100.00% /

Top 30 of 49 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 292 42.57% 4 4.35% 152 13.38% 0 0.00% 0 0.00% 2 3.39% server-185-153-196-226.cloudedic.net
2 203 29.59% 2 2.17% 416 36.56% 0 0.00% 0 0.00% 1 1.69% 91.211.88.110
3 38 5.54% 10 10.87% 93 8.16% 0 0.00% 0 0.00% 2 3.39% 13.72.81.198
4 27 3.94% 5 5.43% 52 4.56% 0 0.00% 0 0.00% 6 10.17% 193.27.229.26
5 12 1.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 3.39% static.80.149.63.178.clients.your-server.de
6 9 1.31% 1 1.09% 7 0.61% 0 0.00% 0 0.00% 1 1.69% 119.45.145.166
7 9 1.31% 1 1.09% 7 0.61% 0 0.00% 0 0.00% 1 1.69% 124.58.188.60.broad.tz.zj.dynamic.163data.com.cn
8 6 0.87% 6 6.52% 20 1.77% 0 0.00% 0 0.00% 1 1.69% 114-33-82-96.hinet-ip.hinet.net
9 6 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 185.202.2.147
10 6 0.87% 6 6.52% 20 1.77% 0 0.00% 0 0.00% 1 1.69% 210-209-224-56.veetime.com
11 6 0.87% 6 6.52% 20 1.77% 0 0.00% 0 0.00% 1 1.69% 218-161-99-69.hinet-ip.hinet.net
12 6 0.87% 6 6.52% 20 1.77% 0 0.00% 0 0.00% 1 1.69% 220-133-104-228.hinet-ip.hinet.net
13 6 0.87% 6 6.52% 20 1.77% 0 0.00% 0 0.00% 1 1.69% 59-127-234-58.hinet-ip.hinet.net
14 4 0.58% 1 1.09% 22 1.91% 0 0.00% 0 0.00% 1 1.69% 119.61.0.138
15 4 0.58% 2 2.17% 28 2.49% 0 0.00% 0 0.00% 1 1.69% 156.96.61.147
16 4 0.58% 4 4.35% 13 1.18% 0 0.00% 0 0.00% 1 1.69% 59-127-72-147.hinet-ip.hinet.net
17 4 0.58% 4 4.35% 29 2.51% 0 0.00% 0 0.00% 2 3.39% scanner-09.ch1.censys-scanner.com
18 3 0.44% 3 3.26% 16 1.42% 0 0.00% 0 0.00% 2 3.39% zl-lax-us-gp3-wk105.internet-census.org
19 2 0.29% 1 1.09% 4 0.34% 0 0.00% 0 0.00% 1 1.69% 129.146.190.190
20 2 0.29% 1 1.09% 4 0.34% 0 0.00% 0 0.00% 1 1.69% 178.128.96.193
21 2 0.29% 2 2.17% 25 2.19% 0 0.00% 0 0.00% 2 3.39% 29.20.97.83.ro.ovo.sc
22 2 0.29% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 1.69% 68.183.188.21
23 2 0.29% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 1.69% li2038-209.members.linode.com
24 2 0.29% 2 2.17% 14 1.25% 0 0.00% 0 0.00% 1 1.69% scanner-04.ch1.censys-scanner.com
25 2 0.29% 2 2.17% 21 1.81% 0 0.00% 0 0.00% 1 1.69% scanner-05.ch1.censys-scanner.com
26 2 0.29% 2 2.17% 14 1.25% 0 0.00% 0 0.00% 1 1.69% scanner-07.ch1.censys-scanner.com
27 2 0.29% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 2 3.39% scl-00118.mails--servers.org
28 2 0.29% 2 2.17% 7 0.59% 0 0.00% 0 0.00% 1 1.69% zl-lax-us-gp3-wk104.internet-census.org
29 1 0.15% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 1.69% 1.82.192.71
30 1 0.15% 1 1.09% 11 0.96% 0 0.00% 0 0.00% 1 1.69% 128.201.76.70

Top 10 of 49 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 203 29.59% 2 2.17% 416 36.56% 0 0.00% 0 0.00% 1 1.69% 91.211.88.110
2 292 42.57% 4 4.35% 152 13.38% 0 0.00% 0 0.00% 2 3.39% server-185-153-196-226.cloudedic.net
3 38 5.54% 10 10.87% 93 8.16% 0 0.00% 0 0.00% 2 3.39% 13.72.81.198
4 27 3.94% 5 5.43% 52 4.56% 0 0.00% 0 0.00% 6 10.17% 193.27.229.26
5 4 0.58% 4 4.35% 29 2.51% 0 0.00% 0 0.00% 2 3.39% scanner-09.ch1.censys-scanner.com
6 4 0.58% 2 2.17% 28 2.49% 0 0.00% 0 0.00% 1 1.69% 156.96.61.147
7 2 0.29% 2 2.17% 25 2.19% 0 0.00% 0 0.00% 2 3.39% 29.20.97.83.ro.ovo.sc
8 4 0.58% 1 1.09% 22 1.91% 0 0.00% 0 0.00% 1 1.69% 119.61.0.138
9 2 0.29% 2 2.17% 21 1.81% 0 0.00% 0 0.00% 1 1.69% scanner-05.ch1.censys-scanner.com
10 6 0.87% 6 6.52% 20 1.77% 0 0.00% 0 0.00% 1 1.69% 114-33-82-96.hinet-ip.hinet.net

Top 4 of 4 Total Referrers
# Hits Referrer
1 484 70.55% - (Direct Request)
2 101 14.72% http://24.222.196.146/
3 100 14.58% https://24.222.196.146/
4 1 0.15% https://24.222.196.146:443

Top 15 of 25 Total User Agents
# Hits User Agent
1 203 29.59% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
2 73 10.64% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2666.87 Safari/537.36
3 73 10.64% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2903.75 Safari/537.36
4 73 10.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2712.58 Safari/537.36
5 73 10.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 10.0; WOW64; Trident/5.0)
6 37 5.39% Mozilla/5.0
7 27 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 27 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 18 2.62% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
10 10 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 5 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 5 0.73% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 4 0.58% Mozilla/5.0 zgrab/0.x
14 3 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 3 0.44% python-requests/2.24.0

Usage by Country for October 2020

Top 10 of 10 Total Countries
# Hits Files kB F kB In kB Out Country
1 321 46.79% 32 34.78% 246 21.67% 0 0.00% 0 0.00% Network (net)
2 307 44.75% 28 30.43% 667 58.64% 0 0.00% 0 0.00% Unresolved/Unknown
3 24 3.50% 20 21.74% 137 12.03% 0 0.00% 0 0.00% Commercial (com)
4 12 1.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Germany
5 9 1.31% 1 1.09% 7 0.61% 0 0.00% 0 0.00% China
6 8 1.17% 6 6.52% 38 3.32% 0 0.00% 0 0.00% Non-Profit (org)
7 2 0.29% 2 2.17% 25 2.19% 0 0.00% 0 0.00% Seychelles
8 1 0.15% 1 1.09% 11 0.96% 0 0.00% 0 0.00% Brazil
9 1 0.15% 1 1.09% 3 0.30% 0 0.00% 0 0.00% Thailand
10 1 0.15% 1 1.09% 3 0.30% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23